Team 1 | Team 2 | |||
Víkingsvöllur, Reykjavik, Iceland | SP La Fiorita Montegiardino (SMR) | Inter Escaldes (AND) | ||
Víkingsvöllur, Reykjavik, Iceland | FC Levadia Tallinn (EST) | Víkingur Reykjavík (ISL) |
Team 1 | Team 2 | |||
Elbasan Arena, Elbasan, Albania | Inter Escaldes (AND) | Víkingur Reykjavík (ISL) |
Team 1 | Team 2 | |||||
FC Pyunik Yerevan (ARM) | CFR 1907 Cluj (ROU) | |||||
Malmö FF (SWE) | Víkingur Reykjavík (ISL) | |||||
PFC Ludogorets Razgrad (BUL) | FK Sutjeska Nikšić (MNE) | |||||
FC Ballkani Suharekë (KOS) | FK Žalgiris Vilnius (LTU) | |||||
The New Saints FC (WAL) | Linfield FC Belfast (NIR) | |||||
KKS Lech Poznań (POL) | Qarabağ FK Ağdam (AZE) | |||||
Shamrock Rovers FC (IRL) | Hibernians FC Paola (MLT) | |||||
FC Shkupi Čair (MKD) | Lincoln Red Imps (GIB) | |||||
FK Tobol Kostanay (KAZ) | Ferencvárosi TC (HUN) | |||||
HJK Helsinki (FIN) | FK Rīgas Futbola Skola (LVA) | |||||
Bodø/Glimt (NOR) | KÍ Klaksvík (FRO) | |||||
F91 Dudelange (LUX) | KF Tirana (ALB) | |||||
HŠK Zrinjski Mostar (BIH) | FC Sheriff Tiraspol (MDA) | |||||
NK Maribor (SVN) | FK Shakhtyor Soligorsk (BLR) | |||||
FC Slovan Bratislava (SVK) | FC Dinamo Batumi (GEO) |
Team 1 | Team 2 | |||||
Ferencvárosi TC (HUN) | FC Slovan Bratislava (SVK) | |||||
GNK Dinamo Zagreb (CRO) | FC Shkupi Čair (MKD) | |||||
Qarabağ FK Ağdam (AZE) | FC Zürich (SUI) | |||||
HJK Helsinki (FIN) | FC Viktoria Plzeň (CZE) | |||||
Linfield FC Belfast (NIR) | Bodø/Glimt (NOR) | |||||
FK Žalgiris Vilnius (LTU) | Malmö FF (SWE) | |||||
PFC Ludogorets Razgrad (BUL) | Shamrock Rovers FC (IRL) | |||||
NK Maribor (SVN) | FC Sheriff Tiraspol (MDA) | |||||
Maccabi Haifa FC (ISR) | Olympiacos FC Pireaus (GRE) | |||||
FC Pyunik Yerevan (ARM) | F91 Dudelange (LUX) | |||||
FC Midtjylland (DEN) | AEK Larnaca (CYP) | |||||
FC Dynamo Kyiv (UKR) | Fenerbahçe SK Istanbul (TUR) |
Team 1 | Team 2 | |||||
FC Sheriff Tiraspol (MDA) | FC Viktoria Plzeň (CZE) | |||||
PFC Ludogorets Razgrad (BUL) | GNK Dinamo Zagreb (CRO) | |||||
AS Monaco FC (FRA) | PSV Eindhoven (NED) | |||||
Royale Union Saint-Gilloise (BEL) | Rangers FC Glasgow (SCO) | |||||
SL Benfica Lisbon (POR) | FC Midtjylland (DEN) | |||||
Bodø/Glimt (NOR) | FK Žalgiris Vilnius (LTU) | |||||
Maccabi Haifa FC (ISR) | Apollon Limassol FC (CYP) | |||||
Qarabağ FK Ağdam (AZE) | Ferencvárosi TC (HUN) | |||||
FC Dynamo Kyiv (UKR) | SK Sturm Graz (AUT) | |||||
FK Crvena Zvezda Beograd (SRB) | FC Pyunik Yerevan (ARM) |
Team 1 | Team 2 | |||||
Qarabağ FK Ağdam (AZE) | FC Viktoria Plzeň (CZE) | |||||
Bodø/Glimt (NOR) | GNK Dinamo Zagreb (CRO) | |||||
Maccabi Haifa FC (ISR) | FK Crvena Zvezda Beograd (SRB) | |||||
FC København (DEN) | Trabzonspor AŞ (TUR) | |||||
FC Dynamo Kyiv (UKR) | SL Benfica Lisbon (POR) | |||||
Rangers FC Glasgow (SCO) | PSV Eindhoven (NED) |
P | Group "A" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
1 |
SSC Napoli (ITA) | 4-1 09/07 |
4-2 10/12 |
3-0 10/26 |
5 | 0 | 1 | 20-6 | 15 | |
2 |
Liverpool FC (ENG) | 2-0 11/01 |
2-1 09/13 |
2-0 10/04 |
5 | 0 | 1 | 17-6 | 15 | |
3 |
AFC Ajax Amsterdam (NED) | 1-6 10/04 |
0-3 10/26 |
4-0 09/07 |
2 | 0 | 4 | 11-16 | 6 | |
4 |
Rangers FC Glasgow (SCO) | 0-3 09/14 |
1-7 10/12 |
1-3 11/01 |
0 | 0 | 6 | 2-22 | 0 |
P | Group "A" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
1 |
FC Porto Oporto (POR) | 0-4 09/13 |
2-0 10/04 |
2-1 11/01 |
4 | 0 | 2 | 12-7 | 12 | |
2 |
Club Brugge KV (BEL) | 0-4 10/26 |
1-0 09/07 |
2-0 10/04 |
3 | 2 | 1 | 7-4 | 11 | |
3 |
Bayer 04 Leverkusen (GER) | 0-3 10/12 |
0-0 11/01 |
2-0 09/13 |
1 | 2 | 3 | 4-8 | 5 | |
4 |
Club Atlético de Madrid (ESP) | 2-1 09/07 |
0-0 10/12 |
2-2 10/26 |
1 | 2 | 3 | 5-9 | 5 |
P | Group "A" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
1 |
FC Bayern München (GER) | 2-0 11/01 |
2-0 09/13 |
5-0 10/04 |
6 | 0 | 0 | 18-2 | 18 | |
2 |
FC Internazionale Milano (ITA) | 0-2 09/07 |
1-0 10/04 |
4-0 10/26 |
3 | 1 | 2 | 10-7 | 10 | |
3 |
FC Barcelona (ESP) | 0-3 10/26 |
3-3 10/12 |
5-1 09/07 |
2 | 1 | 3 | 12-9 | 7 | |
4 |
FC Viktoria Plzeň (CZE) | 2-4 10/12 |
0-2 09/13 |
2-4 11/01 |
0 | 0 | 6 | 5-24 | 0 |
P | Group "A" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
1 |
Tottenham Hotspur FC (ENG) | 3-2 10/12 |
1-1 10/26 |
2-0 09/07 |
3 | 2 | 1 | 8-6 | 11 | |
2 |
Eintracht Frankfurt (GER) | 0-0 10/04 |
0-3 09/07 |
2-1 10/26 |
3 | 1 | 2 | 7-8 | 10 | |
3 |
Sporting Clube de Portugal (POR) | 2-0 09/13 |
1-2 11/01 |
0-2 10/12 |
2 | 1 | 3 | 8-9 | 7 | |
4 |
Olympique de Marseille (FRA) | 1-2 11/01 |
0-1 09/13 |
4-1 10/04 |
2 | 0 | 4 | 8-8 | 6 |
P | Group "A" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
1 |
Chelsea FC London (ENG) | 3-0 10/05 |
1-1 09/14 |
2-1 11/02 |
4 | 1 | 1 | 10-4 | 13 | |
2 |
AC Milan (ITA) | 0-2 10/11 |
4-0 11/02 |
3-1 09/14 |
3 | 1 | 2 | 12-7 | 10 | |
3 |
FK Salzburg (AUT) | 1-2 10/25 |
1-1 09/06 |
1-0 10/05 |
1 | 3 | 2 | 5-9 | 6 | |
4 |
GNK Dinamo Zagreb (CRO) | 1-0 09/06 |
0-4 10/25 |
1-1 10/11 |
1 | 1 | 4 | 4-11 | 4 |
P | Group "A" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
1 |
Real Madrid CF (ESP) | 2-0 09/14 |
2-1 10/05 |
5-1 11/02 |
4 | 1 | 1 | 15-6 | 13 | |
2 |
RB Leipzig (GER) | 3-2 10/25 |
1-4 09/06 |
3-1 10/05 |
4 | 0 | 2 | 13-9 | 12 | |
3 |
FC Shakhtar Donetsk (UKR) | 1-1 10/11 |
0-4 11/02 |
1-1 09/14 |
1 | 3 | 2 | 8-10 | 6 | |
4 |
Celtic FC Glasgow (SCO) | 0-3 09/06 |
0-2 10/11 |
1-1 10/25 |
0 | 2 | 4 | 4-15 | 2 |
P | Group "A" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
1 |
Manchester City FC (ENG) | 2-1 09/14 |
3-1 11/02 |
5-0 10/04 |
4 | 2 | 0 | 14-2 | 14 | |
2 |
BV Borussia 09 Dortmund (GER) | 0-0 10/25 |
1-1 10/11 |
3-0 09/06 |
2 | 3 | 1 | 10-5 | 9 | |
3 |
Sevilla FC (ESP) | 0-4 09/06 |
1-4 10/05 |
3-0 10/25 |
1 | 2 | 3 | 6-12 | 5 | |
4 |
FC København (DEN) | 0-0 09/14 |
0-0 10/11 |
1-1 11/02 |
0 | 3 | 3 | 1-12 | 3 |
P | Group "A" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
1 |
Paris Saint-Germain FC (FRA) | 1-1 10/11 |
2-1 09/06 |
7-2 10/25 |
4 | 2 | 0 | 16-7 | 14 | |
2 |
SL Benfica Lisbon (POR) | 1-1 10/05 |
4-3 10/25 |
2-0 09/06 |
4 | 2 | 0 | 16-7 | 14 | |
3 |
Juventus Torino (ITA) | 1-2 11/02 |
1-2 09/14 |
3-1 10/05 |
1 | 0 | 5 | 9-13 | 3 | |
4 |
Maccabi Haifa FC (ISR) | 1-3 09/14 |
1-6 11/02 |
2-0 10/11 |
1 | 0 | 5 | 7-21 | 3 |
Team 1 | Team 2 | |||||
AC Milan (ITA) | Tottenham Hotspur FC (ENG) | |||||
Paris Saint-Germain FC (FRA) | FC Bayern München (GER) | |||||
Club Brugge KV (BEL) | SL Benfica Lisbon (POR) | |||||
BV Borussia 09 Dortmund (GER) | Chelsea FC London (ENG) | |||||
Liverpool FC (ENG) | Real Madrid CF (ESP) | |||||
Eintracht Frankfurt (GER) | SSC Napoli (ITA) | |||||
RB Leipzig (GER) | Manchester City FC (ENG) | |||||
FC Internazionale Milano (ITA) | FC Porto Oporto (POR) |
Team 1 | Team 2 | |||||
SL Benfica Lisbon (POR) | FC Internazionale Milano (ITA) | |||||
Manchester City FC (ENG) | FC Bayern München (GER) | |||||
Real Madrid CF (ESP) | Chelsea FC London (ENG) | |||||
AC Milan (ITA) | SSC Napoli (ITA) |
Team 1 | Team 2 | |||||
Real Madrid CF (ESP) | Manchester City FC (ENG) | |||||
AC Milan (ITA) | FC Internazionale Milano (ITA) |
Team 1 | Team 2 | |||
Manchester City FC (ENG) | FC Internazionale Milano (ITA) |
Team 1 | Team 2 | |||||
AEK Larnaca (CYP) | NK Partizan Beograd (SRB) | |||||
Fenerbahçe SK Istanbul (TUR) | 1. FC Slovácko Uherské Hradiště (CZE) | |||||
Malmö FF (SWE) | F91 Dudelange (LUX) | |||||
Shamrock Rovers FC (IRL) | FC Shkupi Čair (MKD) | |||||
Linfield FC Belfast (NIR) | FC Zürich (SUI) | |||||
Olympiacos FC Pireaus (GRE) | FC Slovan Bratislava (SVK) | |||||
NK Maribor (SVN) | HJK Helsinki (FIN) |
Team 1 | Team 2 | |||||
SK Dnipro-1 (UKR) | AEK Larnaca (CYP) | |||||
KAA Gent (BEL) | AC Omonia Nicosia (CYP) | |||||
FK Austria Wien (AUT) | Fenerbahçe SK Istanbul (TUR) | |||||
FC Zürich (SUI) | Heart of Midlothian FC Edinburgh (SCO) | |||||
HJK Helsinki (FIN) | Silkeborg IF (DEN) | |||||
Malmö FF (SWE) | Sivasspor (TUR) | |||||
Ferencvárosi TC (HUN) | Shamrock Rovers FC (IRL) | |||||
Apollon Limassol FC (CYP) | Olympiacos FC Pireaus (GRE) | |||||
FC Pyunik Yerevan (ARM) | FC Sheriff Tiraspol (MDA) | |||||
PFC Ludogorets Razgrad (BUL) | FK Žalgiris Vilnius (LTU) |
P | Group "A" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
1 |
Arsenal FC London (ENG) | 1-0 10/20 |
3-0 10/06 |
1-0 11/03 |
5 | 0 | 1 | 8-3 | 15 | |
2 |
PSV Eindhoven (NED) | 2-0 10/27 |
1-1 09/08 |
5-0 10/13 |
4 | 1 | 1 | 15-4 | 13 | |
3 |
Bodø/Glimt (NOR) | 0-1 10/13 |
1-2 11/03 |
2-1 09/15 |
1 | 1 | 4 | 5-10 | 4 | |
4 |
FC Zürich (SUI) | 1-2 09/08 |
1-5 10/06 |
2-1 10/27 |
1 | 0 | 5 | 5-16 | 3 |
P | Group "B" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
3 |
Fenerbahçe SK Istanbul (TUR) | 3-3 10/27 |
2-0 10/06 |
2-1 09/08 |
4 | 2 | 0 | 13-7 | 14 | |
2 |
Stade Rennais FC (FRA) | 2-2 09/15 |
1-1 11/03 |
2-1 10/06 |
3 | 3 | 0 | 11-8 | 12 | |
4 |
AEK Larnaca (CYP) | 1-2 09/08 |
3-3 10/27 |
1-2 10/13 |
1 | 2 | 3 | 7-10 | 5 | |
1 |
FC Dynamo Kyiv (UKR) | 0-21 11/03 |
0-11 10/13 |
0-11 09/15 |
0 | 1 | 5 | 5-11 | 1 |
P | Group "C" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
1 |
Real Betis Balompié (ESP) | 1-1 10/13 |
3-2 09/15 |
3-0 11/03 |
5 | 1 | 0 | 12-4 | 16 | |
2 |
AS Roma (ITA) | 1-2 10/06 |
3-1 11/03 |
3-0 09/15 |
3 | 1 | 2 | 11-7 | 10 | |
3 |
PFC Ludogorets Razgrad (BUL) | 0-1 10/27 |
2-1 09/08 |
2-0 10/13 |
2 | 1 | 3 | 8-9 | 7 | |
4 |
HJK Helsinki (FIN) | 1-2 10/27 |
1-1 10/06 |
0-2 09/08 |
0 | 1 | 5 | 2-13 | 1 |
P | Group "D" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
1 |
Royale Union Saint-Gilloise (BEL) | 0-1 11/03 |
3-3 10/13 |
3-2 09/15 |
4 | 1 | 1 | 11-7 | 13 | |
2 |
1. FC Union Berlin (GER) | 0-1 09/08 |
1-0 10/27 |
1-0 10/13 |
4 | 0 | 2 | 4-2 | 12 | |
3 |
SC Braga (POR) | 1-2 10/06 |
1-0 09/15 |
2-1 11/03 |
3 | 1 | 2 | 9-7 | 10 | |
4 |
Malmö FF (SWE) | 0-2 10/27 |
0-1 10/06 |
0-2 09/08 |
0 | 0 | 6 | 3-11 | 0 |
P | Group "E" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
1 |
Real Sociedad de Fútbol (ESP) | 0-1 11/03 |
3-0 10/13 |
2-1 09/15 |
5 | 0 | 1 | 10-2 | 15 | |
2 |
Manchester United FC (ENG) | 0-1 09/08 |
3-0 10/27 |
1-0 10/13 |
5 | 0 | 1 | 10-3 | 15 | |
3 |
FC Sheriff Tiraspol (MDA) | 0-2 10/06 |
0-2 09/15 |
1-0 11/03 |
2 | 0 | 4 | 4-10 | 6 | |
4 |
AC Omonia Nicosia (CYP) | 0-2 10/27 |
2-3 10/06 |
0-3 09/08 |
0 | 0 | 6 | 3-12 | 0 |
P | Group "F" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
1 |
Feyenoord Rotterdam (NED) | 2-2 10/13 |
1-0 11/03 |
6-0 09/15 |
2 | 2 | 2 | 13-9 | 8 | |
2 |
FC Midtjylland (DEN) | 2-2 10/06 |
5-1 09/15 |
2-0 11/03 |
2 | 2 | 2 | 12-8 | 8 | |
3 |
SS Lazio Roma (ITA) | 4-2 09/08 |
2-1 10/27 |
2-2 10/13 |
2 | 2 | 2 | 9-11 | 8 | |
4 |
SK Sturm Graz (AUT) | 1-0 10/27 |
1-0 09/08 |
0-0 10/06 |
2 | 2 | 2 | 4-10 | 8 |
P | Group "G" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
1 |
SC Freiburg (GER) | 2-0 10/06 |
2-1 09/08 |
1-1 10/27 |
4 | 2 | 0 | 13-3 | 14 | |
2 |
FC Nantes (FRA) | 0-4 10/13 |
2-1 10/27 |
2-1 09/08 |
3 | 0 | 3 | 6-11 | 9 | |
3 |
Qarabağ FK Ağdam (AZE) | 1-1 11/03 |
3-0 09/15 |
0-0 10/13 |
2 | 2 | 2 | 9-5 | 8 | |
4 |
Olympiacos FC Pireaus (GRE) | 0-3 09/15 |
0-2 11/03 |
0-3 10/06 |
0 | 2 | 4 | 2-11 | 2 |
P | Group "H" | 1 | 2 | 3 | 4 | W | D | L | GD | P |
1 |
AS Monaco FC (FRA) | 0-1 09/15 |
3-1 10/06 |
4-1 11/03 |
3 | 1 | 2 | 9-8 | 10 | |
2 |
Ferencvárosi TC (HUN) | 1-1 10/27 |
3-2 09/08 |
2-1 10/13 |
3 | 1 | 2 | 8-9 | 10 | |
3 |
Trabzonspor AŞ (TUR) | 4-0 10/13 |
1-0 11/03 |
2-1 09/15 |
3 | 0 | 3 | 11-9 | 9 | |
4 |
FK Crvena Zvezda Beograd (SRB) | 0-1 09/08 |
4-1 10/06 |
2-1 10/27 |
2 | 0 | 4 | 9-11 | 6 |
Team 1 | Team 2 | |||||
Juventus (ITA) | FC Nantes (FRA) | |||||
Sporting Clube de Portugal (POR) | FC Midtjylland (DEN) | |||||
FC Barcelona (ESP) | Manchester United FC (ENG) | |||||
FC Shakhtar Donetsk (UKR) | Stade Rennais FC (FRA) | |||||
AFC Ajax Amsterdam (NED) | 1. FC Union Berlin (GER) | |||||
FK Salzburg (AUT) | AS Roma (ITA) | |||||
Bayer 04 Leverkusen (GER) | AS Monaco FC (FRA) | |||||
Sevilla FC (ESP) | PSV Eindhoven (NED) |
Team 1 | Team 2 | |||||
1. FC Union Berlin (GER) | Royale Union Saint-Gilloise (BEL) | |||||
Sporting Clube de Portugal (POR) | Arsenal FC London (ENG) | |||||
Bayer 04 Leverkusen (GER) | Ferencvárosi TC (HUN) | |||||
AS Roma (ITA) | Real Sociedad de Fútbol (ESP) | |||||
Sevilla FC (ESP) | Fenerbahçe SK Istanbul (TUR) | |||||
Manchester United FC (ENG) | Real Betis Balompié (ESP) | |||||
Juventus Turin (ITA) | SC Freiburg (GER) | |||||
Shakhtar Donetsk (UKR) | Feyenoord Rotterdam (NED) |
Team 1 | Team 2 | |||||
Feyenoord Rotterdam (NED) | AS Roma (ITA) | |||||
Manchester United FC (ENG) | Sevilla FC (ESP) | |||||
Juventus Turin (ITA) | Sporting Clube de Portugal (POR) | |||||
Bayer 04 Leverkusen (GER) | Royale Union Saint-Gilloise (BEL) |
Team 1 | Team 2 | |||||
Juventus Turin (ITA) | Sevilla FC (ESP) | |||||
AS Roma (ITA) | Bayer 04 Leverkusen (GER) |
Team 1 | Team 2 | |||
Sevilla FC (ESP) | AS Roma (ITA) |
Team 1 | Team 2 | |||||
Alashkert FC (ARM) | Ħamrun Spartans FC (MLT) | |||||
KS Lechia Gdańsk (POL) | FK Akademija Pandev (MKD) | |||||
FC Inter Turku (FIN) | KF Drita Gjilan (KOS) | |||||
FC Dinamo Tbilisi (GEO) | Paide Linnameeskond (EST) | |||||
FK Panevėžys (LTU) | FC Milsami Orhei (MDA) | |||||
KF Laçi (ALB) | FK Iskra Danilovgrad (MNE) | |||||
SC Gjilani (KOS) | FK Liepāja (LVA) | |||||
FC Sfîntul Gheorghe (MDA) | NŠ Mura Murska Sloboda (SVN) | |||||
KuPS Kuopio (FIN) | FC Dila Gori (GEO) | |||||
MFK Ružomberok (SVK) | FK Kauno Žalgiris (LTU) | |||||
SD Budućnost Podgorica (MNE) | KF Llapi Podujevë (KOS) | |||||
Gżira United FC (MLT) | Atlètic Club d'Escaldes (AND) | |||||
FK Borac Banja Luka (BiH) | B36 Tórshavn (FRO) | |||||
Olimpija Ljubljana (SVN) | FC Differdange 03 (LUX) | |||||
St Joseph's FC (GIB) | Larne FC (NIR) | |||||
UE Santa Coloma (AND) | Breiðablik (ISL) | |||||
DAC 1904 Dunajská Streda (SVK) | Cliftonville FC (NIR) | |||||
Víkingur Gøta (FRO) | Europa FC (GIB) | |||||
Bala Town FC (WAL) | Sligo Rovers FC (IRL) | |||||
CS Fola Esch (LUX) | SP Tre Fiori (SMR) | |||||
FK Dinamo Minsk (BLR) | FK Dečić Tuzi (MNE) | |||||
SP Tre Penne (SMR) | FK Tuzla City (BiH) | |||||
FC Saburtalo Tbilisi (GEO) | FK Partizani Tirana (ALB) | |||||
KF Shkëndija Tetovo (MKD) | FC Ararat Yerevan (ARM) | |||||
Floriana FC (MLT) | FC Petrocub Hîncești (MDA) | |||||
MKS Pogoń Szczecin (POL) | KR Reykjavíkur (ISL) | |||||
HB Tórshavn (FRO) | Newtown AFC (WAL) | |||||
FCB Bruno's Magpies (GIB) | Crusaders FC Belfast (NIR) | |||||
FC Flora Tallinn (EST) | SJK Seinäjoki (FIN) | |||||
Derry City FC (IRL) | Riga FC (LVA) |
Team 1 | Team 2 | |||||
SP La Fiorita Montegiardino (SMR) | FC Ballkani Suharekë (KOS) | |||||
Víkingur Reykjavík (ISL) | The New Saints FC (WAL) | |||||
FK Sutjeska Nikšić (MNE) | KÍ Klaksvík (FRO) | |||||
Hibernians FC Paola (MLT) | FC Levadia Tallinn (EST) | |||||
KF Tirana (ALB) | HŠK Zrinjski Mostar (BIH) | |||||
KKS Lech Poznań (POL) | FC Dinamo Batumi (GEO) | |||||
CFR 1907 Cluj (ROU) | Inter Escaldes (AND) | |||||
FK Tobol Kostanay (KAZ) | Lincoln Red Imps (GIB) | |||||
Gżira United FC (MLT) | FK Radnički Niš (SRB) | |||||
Aris Thessaloniki (GRE) | FK Gomel (BLR) | |||||
Botev Plovdiv (BUL) | APOEL Nicosia (CYP) | |||||
MOL Fehérvár FC Székesfehérvár (HUN) | Qəbələ FK (AZE) | |||||
İstanbul Başakşehir (TUR) | Maccabi Netanya FC (ISR) | |||||
Aris Limassol FC (CYP) | Neftçi PFK Bakı (AZE) | |||||
FK Velež Mostar (BiH) | Ħamrun Spartans FC (MLT) | |||||
FC Saburtalo Tbilisi (GEO) | FC Steaua București (ROU) | |||||
Makedonija GP Skopje (MKD) | PFS CSKA-Sofia (BUL) | |||||
Hapoel Beer-Sheva FC (ISR) | FK Dinamo Minsk (BLR) | |||||
Zirə FK (AZE) | Maccabi Tel-Aviv FC (ISR) | |||||
KS Vllaznia Shkodër (ALB) | CS Universitatea Craiova 1948 (ROU) | |||||
FK Ararat Yerevan (ARM) | Paide Linnameeskond (EST) | |||||
FC Kairat Almaty (KAZ) | Kisvárda FC (HUN) | |||||
FK BATE Barisau (BLR) | Konyaspor Kulübü (TUR) | |||||
Sepsi OSK Sfantu Gheorghe (ROU) | NK Olimpija Ljubljana (SVN) | |||||
Qyzyljar SK Petropavlovsk (KAZ) | NK Osijek (CRO) | |||||
FK Liepāja (LVA) | BSC Young Boys (SUI) | |||||
SK Rapid Wien (AUT) | KS Lechia Gdańsk (POL) | |||||
SJK Seinäjoki (FIN) | Lillestrøm SK (NOR) | |||||
Breiðablik (ISL) | FK Budućnost Podgorica (MNE) | |||||
Saint Patrick's Athletic FC (IRL) | NŠ Mura Murska Sloboda (SVN) | |||||
St Joseph's FC (GIB) | SK Slavia Praha (CZE) | |||||
Spartak Trnava (SVK) | Newtown AFC (WAL) | |||||
FK Sūduva Marijampolė (LTU) | Viborg FF (DEN) | |||||
Víkingur Reykjavík (ISL) | DAC 1904 Dunajská Streda (SVK) | |||||
MKS Pogoń Szczecin (POL) | Brøndby IF (DEN) | |||||
AZ Alkmaar (NED) | FK Tuzla City (BiH) | |||||
Motherwell FC (SCO) | Sligo Rovers FC (IRL) | |||||
Molde FK (NOR) | IF Elfsborg (SWE) | |||||
FC Koper (SVN) | FC Vaduz (LIE) | |||||
B36 Tórshavn (FRO) | SP Tre Fiori (SMR) | |||||
MFK Ružomberok (SVK) | Riga FC (LVA) | |||||
FC Basel 1893 (SUI) | Crusaders FC Belfast (NIR) | |||||
Royal Antwerp FC (BEL) | KF Drita Gjilan (KOS) | |||||
FC Petrocub-Hîncești (MDA) | KF Laçi (ALB) | |||||
Racing FC Union (LUX) | FK Čukarički Beograd (SRB) | |||||
PFC Levski Sofia (BUL) | PAOK FC Thessaloniki (GRE) | |||||
Vitória SC Guimarães (POR) | Puskás Akadémia FC Felcsút (HUN) | |||||
HNK Rijeka (CRO) | Djurgårdens IF Stockholm (SWE) | |||||
Vorskla Poltava (UKR) | AIK Solna (SWE) | |||||
Valmieras FK (LVA) | KF Shkëndija Tetovo (MKD) | |||||
Raków Częstochowa (POL) | FK Astana (KAZ) | |||||
KuPS Kuopio (FIN) | FC Milsami Orhei (MDA) | |||||
AC Sparta Praha (CZE) | Viking FK Stavanger (NOR) |
Team 1 | Team 2 | |||||
Spartak Trnava (SVK) | Raków Częstochowa (POL) | |||||
AIK Solna (SWE) | KF Shkëndija Tetovo (MKD) | |||||
Viking FK Stavanger (NOR) | Sligo Rovers FC (IRL) | |||||
Breiðablik (ISL) | İstanbul Başakşehir (TUR) | |||||
KuPS Kuopio (FIN) | BSC Young Boys (SUI) | |||||
Paide Linnameeskond (EST) | RSC Anderlecht (BEL) | |||||
Viborg FF (DEN) | B36 Tórshavn (FRO) | |||||
HNK Hajduk Split (CRO) | Vitória SC Guimarães (POR) | |||||
Brøndby IF (DEN) | FC Basel 1893 (SUI) | |||||
Lillestrøm SK (NOR) | Royal Antwerp FC (BEL) | |||||
PFS CSKA-Sofia (BUL) | Saint Patrick's Athletic FC (IRL) | |||||
Dundee United FC (SCO) | AZ Alkmaar (NED) | |||||
APOEL FC Nicosia (CYP) | Qyzyljar SK Petropavlovsk (KAZ) | |||||
DAC 1904 Dunajská Streda (SVK) | FC Steaua București (ROU) | |||||
Riga FC (LVA) | Gil Vicente FC Barcelos (POR) | |||||
Wolfsberger AC (AUT) | Gżira United FC (MLT) | |||||
Maccabi Tel-Aviv FC (ISR) | Aris Thessaloniki (GRE) | |||||
Molde FK (NOR) | Kisvárda FC (HUN) | |||||
Neftçi PFK Bakı (AZE) | SK Rapid Wien (AUT) | |||||
FC Lugano (SUI) | Hapoel Beer-Sheva FC (ISR) | |||||
Ħamrun Spartans FC (MLT) | PFK Levski Sofia (BUL) | |||||
FK Čukarički Beograd (SRB) | FC Twente Enschede (NED) | |||||
FC Zorya Luhansk (UKR) | CS Universitatea Craiova 1948 (ROU) | |||||
FC Vaduz (LIE) | Konyaspor Kulübü (TUR) | |||||
Sepsi OSK Sfantu Gheorghe (ROU) | Djurgårdens IF Stockholm (SWE) | |||||
MOL Fehérvár FC Székesfehérvár (HUN) | FC Petrocub-Hîncești (MDA) | |||||
SK Slavia Praha (CZE) | Panathinaikos FC Athens (GRE) | |||||
Víkingur Reykjavík (ISL) | KKS Lech Poznań (POL) | |||||
FK Rīgas Futbola Skola (LVA) | Hibernians FC Paola (MLT) | |||||
FC Ballkani Suharekë (KOS) | KÍ Klaksvík (FRO) | |||||
HŠK Zrinjski Mostar (BIH) | FK Tobol Kostanay (KAZ) | |||||
FK Shakhtyor Saligorsk (BLR) | CFR 1907 Cluj (ROU) |
Team 1 | Team 2 | |||||
NK Maribor (SVN) | CFR 1907 Cluj (ROU) | |||||
FK Rīgas Futbola Skola (LVA) | Linfield FC Belfast (NIR) | |||||
KKS Lech Poznań (POL) | F91 Dudelange (LUX) | |||||
FC Shkupi 1927 (MKD) | FC Ballkani Suharekë (KOS) | |||||
HŠK Zrinjski Mostar (BIH) | FC Slovan Bratislava (SVK) | |||||
PFS CSKA-Sofia (BUL) | FC Basel 1893 (SUI) | |||||
FC Vaduz (LIE) | SK Rapid Wien (AUT) | |||||
Raków Częstochowa (POL) | SK Slavia Praha (CZE) | |||||
Djurgårdens IF Stockholm (SWE) | APOEL FC Nicosia (CYP) | |||||
Maccabi Tel-Aviv FC (ISR) | OGC Nice (FRA) | |||||
CS Universitatea Craiova 1948 (ROU) | Hapoel Beer-Sheva FC (ISR) | |||||
İstanbul Başakşehir (TUR) | Royal Antwerp FC (BEL) | |||||
