Goals Scored for Dynamo Kyiv (03/01/1936 – 08/11/2024)
# Name Country Seasons Competitions
UEFA CH CUP OTH Total
1 Oleh Blokhin URS 1969 - 1988 25 211 3 4 243
2 Serhiy Rebrov URS / UKR 1992 - 2000, 2005 - 2008 31 115 16 0 162
3 Andriy Yarmolenko UKR 2008 - 2017, 2023 - Present 21 107 19 0 147
4 Maxym Shatskikh UZB / UKR 1999 - 2009 23 97 22 0 142
5 Andriy Shevchenko UKR 1994 - 1999, 2009 - 2012 25 84 15 0 124
6 Oleh Husev UKR 2003 - 2018 22 58 14 2 96
7 Viktor Tsyhankov UKR 2016 - 2023 13 76 4 0 93
8 Artem Milevskyi UKR 2002 - 2013 16 59 10 3 88
9 Leonid Buryak URS 1973 - 1984 15 56 12 0 83
10 Viktor Kanevskyi URS 1954 - 1964 0 78 5 0 83
11 Viktor Kolotov URS 1971 - 1981 7 62 11 0 80
12 Vadym Yevtushenko URS 1980 - 1987, 1988 9 59 7 4 79
13 Viktor Leonenko UKR 1992 - 1998 8 61 10 0 79
14 Viktor Serebryanikov URS 1959 - 1971 4 70 5 0 79
15 Andriy Biba URS 1957 - 1967 4 69 4 0 77
16 Vitaliy Buyalskyi UKR 2013 - Present 14 58 1 1 74
17 Diogo Rincón BRA 2002 - 2009 12 46 13 0 71
18 Valyantsin Byalkevich BLS / UKR 1996 - 2008 9 51 8 2 70
19 Volodymyr Muntyan URS 1965 - 1977 6 57 7 0 70
20 Pavlo Vinkovatov URS 1941 - 1955 0 65 5 0 70
21 Mykhaylo Koman URS 1949 - 1959 0 62 8 0 70
22 Anatoliy Puzach URS 1965 - 1973 7 49 7 0 63
23 Oleg Bazylevych URS 1957 - 1965 4 52 5 0 61
24 Volodymyr Onyschenko URS 1970 - 1971, 1974 - 1978 12 40 6 0 58
25 Vitaliy Khmelnytskyi URS 1965 - 1972 4 52 2 0 58
26 Anatoliy Byshovets URS 1963 - 1973 3 48 4 0 55
27 Denys Harmash UKR 2007 - 2023 11 33 8 1 53
28 Olexiy Mykhailychenko URS 1981 - 1990 4 41 8 0 53
29 Igor Belanov URS 1985 - 1989 6 39 4 0 49
30 Yozhef Sabo URS 1959 - 1969 1 42 5 0 48
31 Olexandr Zavarov URS 1983 - 1988 5 36 5 1 47
32 Brown Ideye NGR 2011 - 2014 8 34 3 0 45
33 Oleh Salenko URS 1989 - 1992 6 28 10 0 44
34 Artem Kravets UKR 2006 - 2017 4 34 6 0 44
35 Valeriy Lobanovskyi URS 1957 - 1964 0 43 0 0 43
36 Pavlo Shkapenko UKR 1992 - 1998 2 33 7 0 42
37 Florin Cernat ROM 2001 - 2009 6 28 7 0 41
38 Tiberiu Ghioane ROM 2001 - 2011 2 32 7 0 41
39 Ismaël Bangoura GUI 2007 - 2009 9 28 3 0 40
40 Volodymyr Bezsonov URS 1976 - 1990 5 26 8 0 39
41 Volodymyr Veremeyev URS 1968 - 1982 3 33 2 0 38
42 Pavlo Komarov URS 1933, 1936 - 1941 0 37 1 0 38
43 Fedor Dashkov URS 1947 - 1951 0 36 2 0 38
44 Viktor Shylovskyi URS 1934 - 1941 0 34 4 0 38
45 Anatoliy Demyanenko URS / UKR 1979 - 1989, 1992 - 1993 5 29 2 1 37
46 Oleh Protasov URS 1987 - 1990 2 31 4 0 37
47 Benjamin Verbič SVN 2018 - 2022 7 27 2 0 36
48 Yuriy Maxymov UKR 1995 - 1997 7 26 3 0 36
49 Alyaksandr Khatskevich BLS 1996 - 2004 4 26 6 0 36
50 Kléber Giacomance de Souza Freitas BRA 2004 - 2009 0 28 8 0 36
51 Artyom Besedin UKR 2015 - Present 2 30 3 0 35
52 Aluísio Chaves Ribeiro Moraes Júnior BRA / UKR 2015 - 2018 9 22 3 0 34
53 Andriy Husyn UKR 1993 - 2005 6 22 5 0 33
54 Makar Honcharenko URS 1935 - 1939 0 30 3 0 33
55 Petro Layko URS 1937 - 1940, 1945 0 30 3 0 33
56 Vasyl Rats URS 1981 - 1989, 1990 4 22 6 0 32
57 Andriy Zazroyev URS 1952 - 1955 0 28 4 0 32
58 Dieumerci Mbokani CNG 2013 - 2018 5 25 1 0 31
59 Oleksandr Aliyev UKR 2002 - 2010, 2011 - 2013 5 24 2 0 31
60 Oleksandr Melaschenko UKR 2001 - 2003 5 19 6 0 30
61 Vladyslav Vanat UKR 2021 - Present 2 26 0 0 28
62 Dezideriy Tovt URS 1949 - 1951 0 24 4 0 28
63 Kostyantyn Schegodskyi URS 1933 - 1941 0 20 8 0 28
64 Gennadiy Lytovchenko URS / UKR 1988 - 1990 4 21 2 0 27
65 Volodymyr Troshkin URS 1969 - 1977 4 21 2 0 27
66 Vitaliy Kosovskyi UKR 1994 - 2003 4 20 3 0 27
67 Goran Gavrančić SRB 2001 - 2008 3 22 2 0 27
68 Viktor Khlus URS 1980 - 1985 0 26 1 0 27
69 Mykola Shaparenko UKR 2015 - Present 4 19 2 0 25
70 Georgiy Grammatikopulo URS 1954 - 1959 0 21 2 0 23
71 Ferenc Medvid URS 1962 - 1972 0 20 3 0 23
72 Georgiy Ponomaryov URS 1946 - 1951 0 20 3 0 23
73 Serhiy Sydorchuk UKR 2012 - Present 2 19 1 0 22
74 Yuriy Voynov URS 1956 - 1964 0 22 0 0 22
75 Dmytro Mykhaylenko UKR 1994 - 2001 1 16 4 0 21
76 Viktor Terentyev URS 1954 - 1957 0 18 3 0 21
77 Serhiy Mizin UKR 1992 - 1996 0 16 5 0 21
78 Serhiy Yuran URS / RUS 1988 - 1991 5 15 0 0 20
79 Georgi Demetradze GEO 2000 3 15 2 0 20
80 Yuriy Kalitvintsev RUS 1994 - 1999 3 15 2 0 20
81 Māris Verpakovskis LAT 2003 - 2011 3 11 6 0 20
82 Oleh Kuznetsov URS 1983 - 1990 0 16 3 0 19
83 Carlos María de Pena Bonino BRA 2019 - Present 3 14 0 1 18
84 Viktor Zhilin URS 1947 - 1950 0 17 1 0 18
85 Ivan Kuzmenko URS 1935 - 1941 0 16 2 0 18
86 Oleksander Khapsalis URS 1976 - 1982 3 13 1 0 17
87 Ivan Yaremchuk URS 1985 - 1990 3 10 3 1 17
88 Andriy Bal URS 1981 - 1990 1 11 4 1 17
89 Ognjen Vukojevic CRO 2008 - 2015 6 10 0 0 16
90 Jeremain Lens NED 2013 - 2015 5 10 1 0 16
91 Ayila Yussouf NGR 2003 - 2014 4 10 2 0 16
92 Petro Slobodyan URS 1975 - 1979 3 12 1 0 16
93 Łukasz Teodorczyk POL 2014 - 2017 3 10 3 0 16
94 Adamas Golodets URS 1958 - 1959 0 16 0 0 16
95 Vladyslav Vaschuk UKR 1993 - 2003, 2005 - 2008 4 9 2 0 15
96 Serhiy Kovalets UKR 1990 - 1995 3 11 1 0 15
97 Miloš Ninković SRB 2004 - 2013 1 14 0 0 15
98 Vasyl Turyanchyk URS 1959 - 1969 1 12 2 0 15
99 Dmytro Topchiyev UKR 1993 - 1994 0 10 5 0 15
100 Miguel Veloso POR 2012 - 2016 5 6 3 0 14
101 Taras Mykhalyk UKR 2005 - 2013 3 8 1 2 14
102 Oleksandr Holovko UKR 1995 - 2004 3 6 5 0 14
103 Carlos Rodrigues Corręa BRA 2006 - 2012 1 12 1 0 14
104 Volodymyr Sharan URS / UKR 1991 - 1994 1 11 2 0 14
105 Yuriy Hritsyna URS / UKR 1990 - 1994 1 9 4 0 14
106 Oleh Luzhnyi URS / UKR 1989 - 1999 0 13 1 0 14
107 Valentyn Troyanovskyi URS 1960 - 1964 0 12 2 0 14
108 Viktor Fomin URS 1953 - 1959 0 12 2 0 14
109 Olexander Berezhnoy URS 1976 - 1981 0 11 3 0 14
110 Pavlo Yakovenko URS / UKR 1982 - 1993 6 5 2 0 13
111 Domagoj Vida CRO 2013 - 2018 1 10 1 1 13
112 Mykola Makhinya URS 1931 - 1941, 1944 - 1947 0 12 1 0 13
113 Serhiy Konovalov UKR 1995 - 1996, 1998 - 2000, 2001 - 2002 0 12 1 0 13
114 Derlis González PAR 2015 - 2019 3 7 2 0 12
115 Serhiy Fedorov UKR 1993 - 1994, 1997 - 2008 2 10 0 0 12
116 Nazar Voloshyn UKR 2020 - Present 2 10 0 0 12
117 Serhiy Zayets URS / UKR 1986 - 1993 2 9 0 1 12
118 Yevhen Pokhlebayev UKR 1995 - 1997 1 11 0 0 12
119 Volodymyr Greber URS 1936 - 1946 0 12 0 0 12
120 Andriy Nesmachnyi UKR 1997 - 2011 0 11 1 0 12
121 Valeriy Porkuyan URS 1960 - 1970 0 11 1 0 12
122 Younčs Belhanda MAR 2013 - 2017 2 8 1 0 11
123 Anatoliy Konkov URS 1975 - 1981 1 10 0 0 11
124 Olexander Boyko URS 1973 - 1982 0 5 5 1 11
125 Kakha Kaladze GEO 1998 - 2001 3 6 1 0 10
126 Isi Lucky Idahor NGR 2000 - 2003 2 5 3 0 10
127 Lukman Haruna NGR 2011 - 2017 1 8 1 0 10
128 Serhiy Baltacha URS 1977 - 1988 1 6 3 0 10
129 Artyom Yashkin UKR 1998 - 2002 0 10 0 0 10
130 Anatoly Bohovyk URS 1968 - 1971 0 5 5 0 10
131 Oleksandr Karavayev UKR 2019 - Present 5 4 0 0 9
132 Mykola Morozyuk UKR 2005 - 2010, 2015 - 2018 3 6 0 0 9
133 Denys Popov UKR 2018 - Present 3 5 1 0 9
134 Jerko Leko CRO 2003 - 2006 1 7 1 0 9
135 Nazariy Rusyn UKR 2016 - 2019 1 7 1 0 9
136 Kostyantyn Kalach URS 1937 - 1946 0 8 1 0 9
137 Oleksandr Pryzetko UKR 1993 - 1995 0 8 1 0 9
138 Serhiy Bezhenar URS / UKR 1989, 1995 - 1998 0 8 1 0 9
139 Volodymyr Lozynskyi URS 1973 - 1984 0 8 1 0 9
140 Georgi Peev BUL 2001 - 2006 0 7 2 0 9
141 Rodrigo Baldasso da Costa BRA 2005 - 2010 0 6 3 0 9
142 Ruslan Rotan UKR 2005 - 2008, 2018 2 5 1 0 8
143 Gerson Rodrigues LUX 2019 - Present 2 5 0 1 8
144 Yevhen Khacheridi UKR 2008 - 2018 1 6 1 0 8
145 Yuriy Kovalyov URS 1960 0 8 0 0 8
146 Mykola Balakin URS 1933, 1940 - 1946 0 8 0 0 8
147 Serhiy Korshunov URS 1956 - 1957 0 8 0 0 8
148 Serhiy Serebrennikov UKR 1999 - 2002 0 8 0 0 8
149 Rodolfo Dantas Bispo BRA 2004 - 2006 0 7 1 0 8
150 Valeriy Verigin URS 1959 - 1965 0 7 1 0 8
151 Viktor Kaschei URS 1964 - 1971 0 7 1 0 8
152 Zoltan Sengetovskyi URS 1948 - 1953 0 7 1 0 8
153 Roman Eremenko FIN 2008 - 2011 2 5 0 0 7
154 Vitaliy Mykolenko UKR 2016 - 2019 2 5 0 0 7
155 Volodymyr Brazhko UKR 2023 - Present 1 6 0 0 7
156 Oleg Venhlinskyi UKR 1995 - 2002 1 5 1 0 7
157 Volodymyr Shepelev UKR 2014 - Present 1 5 1 0 7
158 Oleksiy Gerasimenko RUS 1997 - 2001 1 4 2 0 7
159 Pavlo Kornilov URS 1938 0 7 0 0 7
160 Viktor Matviyenko URS 1970 - 1977 0 7 0 0 7
161 Volodymyr Bogdanovych URS 1951 - 1956 0 7 0 0 7
162 Yuriy Dmytrulin UKR 1992 - 2005, 2006 0 6 1 0 7
163 Tomasz Kędziora POL 2017 - Present 2 4 0 0 6
164 Serhiy Skachenko UKR 1994 - 1996 1 5 0 0 6
165 Vladyslav Kabayev UKR 2022 - Present 1 5 0 0 6
166 Roman Zozulya UKR 2006 - 2011 1 3 2 0 6
167 Goran Sabljić CRO 2002 - 2010 1 2 3 0 6
168 Viktor Moroz URS / UKR 1986 - 1992 1 1 3 1 6
169 Abram Lerman URS 1945 - 1953 0 6 0 0 6
170 Vasyl Kardash UKR 1997 - 2003 0 6 0 0 6
171 Volodymyr Schegolkov URS 1961 - 1967 0 5 1 0 6
172 Mykyta Burda UKR 2014 - Present 0 5 0 1 6
173 Mikheil Jishkariani GEO 1994 0 4 2 0 6
174 Oleg Zhukov URS 1946 - 1948 0 4 2 0 6
175 Viktor Kaplun URS 1978 - 1981 0 4 2 0 6
176 Vladzimir Makovski BLS 1997 - 2003 0 4 2 0 6
177 Vitaliy Mintenko UKR 1990 - 1991, 1992 - 1994 0 3 3 0 6
178 Roman Bezus UKR 2013 - 2015 1 4 0 0 5
179 László Bodnár HUN 2000 - 2004 1 3 1 0 5
180 Vitorino Antunes POR 2015 - 2018 1 3 1 0 5
181 Borys Derkach URS / UKR 1990 - 1991 0 5 0 0 5
182 Guilherme Milhomem Gusmăo BRA 2009 - 2011 0 5 0 0 5
183 Mykhaylo Chaplygin URS 1947 - 1948 0 5 0 0 5
184 Yosif Lifshits URS 1936 - 1940, 1946 0 5 0 0 5
185 Oleksandr Andriyevskyi UKR 2015 - Present 0 5 0 0 5
186 Andriy Annenkov URS / UKR 1990 - 1996 0 4 1 0 5
187 Mykhaylo Mykhalyna URS 1948 - 1955 0 4 1 0 5
188 Mykola Koltsov URS 1961 - 1963 0 4 1 0 5
189 Gerson Magrao BRA 2009 - 2012 1 3 0 0 4
190 Artem Shabanov UKR 2018 - Present 1 3 0 0 4
191 Leandro Machado Nascimento BRA 2002 1 2 1 0 4
192 Fran Sol ESP 2019 - Present 1 2 0 1 4
193 Badr El Kaddouri MAR 2002 - 2013 0 4 0 0 4
194 Niko Kranjcar CRO 2012 - 2016 0 4 0 0 4
195 Oleksandr Skotsen URS 1940 - 1941 0 4 0 0 4
196 Petro "Peka" Dementyev URS 1947 - 1948 0 4 0 0 4
197 Serhiy Shmatovalenko URS / UKR 1987 - 1999 0 4 0 0 4
198 Valentyn Levchenko URS 1961 - 1964 0 4 0 0 4
199 Yaroslav Dumanskyi URS 1981 - 1984 0 4 0 0 4
200 Eric Ramirez VEN 2021 - Present 0 4 0 0 4
201 Olexandr Tymchyk UKR 2021 - Present 0 4 0 0 4
202 Yuriy Kovalyov URS 1972 - 1975, 1976 - 1977 0 3 1 0 4
203 Anatoliy Gorokhov URS 1946 0 2 2 0 4
204 Eduardo Pereira Rodrigues Dudu BRA 2011 - 2014 0 2 2 0 4
205 Volodymyr Levchenko URS 1962 - 1971 0 2 2 0 4
206 Mykhaylo Stelmach URS 1988 - 1989 0 2 0 2 4
207 Vitaly Shevchenko URS 1972 - 1975 0 1 3 0 4
208 Oleksander Damin URS 1969 - 1976 1 2 0 0 3
209 Vladyslav Supryaha UKR 2018 - Present 1 2 0 0 3
210 Kostyantyn Vivcharenko UKR 2022 - Present 1 2 0 0 3
211 Andriy Khomyn UKR 1994 - 1995 0 3 0 0 3
212 Andriy Zavyalov URS / UKR / TKM 1989 - 1990, 1992 - 1995 0 3 0 0 3
213 Danilo Aparecido da Silva BRA 2010 - 2017 0 3 0 0 3
214 Hennadiy Moroz UKR 2000 - 2001 0 3 0 0 3
215 Ivan Serov URS 1945 0 3 0 0 3
216 Leandro Almeida Silva BRA 2009 - 2013 0 3 0 0 3
217 Michael Anderson Pereira da Silva BRA 2007 - 2011 0 3 0 0 3
218 Mykhailo Olefirenko URS 1977 - 1986 0 3 0 0 3
219 Mykola Havrylyuk URS 1944 - 1945, 1947, 1948 - 1952  0 3 0 0 3
220 Mykola Korotkykh URS 1931 - 1932, 1933 - 1940  0 3 0 0 3
221 Stepan Betsa URS / UKR 1990 - 1992 0 3 0 0 3
222 Viktor Sevostyanov URS 1947 - 1951 0 3 0 0 3
223 Volodymyr Sorokin URS 1959 - 1961 0 3 0 0 3
224 Sidcley BRA 2018 - Present 0 3 0 0 3
225 Olabiran "Benito" Blessing Muyiwa NGR 2020 - Present 0 3 0 0 3
226 Akhrik Tsveiba URS / RUS 1990 - 1993 0 2 1 0 3
227 Denys Onyschenko UKR 1996 - 1999, 2003 - 2005  0 2 1 0 3
228 Oleh Volotyok UKR 1992 - 1993 0 2 1 0 3
229 Serhiy Rybalka UKR 2010 - 2018 0 2 1 0 3
230 Vladislav Kalitvintsev RUS 2010 - 2019 0 2 1 0 3
231 Marjan Marković SRB 2005 - 2008 0 2 0 1 3
232 Roberto Nanni ARG 2003 - 2007 0 1 2 0 3
233 Sergei Kormiltsev RUS 1998 - 2000 0 1 2 0 3
234 Mikkel Duelund DEN 2018 - Present 0 1 2 0 3
235 Andriy Kanchelskis URS 1988 - 1990 0 1 0 2 3
236 Vadym Karatayev URS 1980 - 1981, 1982 - 1987 0 1 0 2 3
237 Aleksandar Dragović AUT 2013 - 2016 1 0 1 0 2
238 Anatoli Pylypchuk URS 1967 - 1968 0 2 0 0 2
239 Borys Afanasyev URS 1938 - 1941 0 2 0 0 2
240 Goran Popov MKD 2010 - 2014 0 2 0 0 2
241 Igoris Pankratjevas LTU 1992 - 1993 0 2 0 0 2
242 Ivan Dykovets URS 1957 - 1960 0 2 0 0 2
243 Leonid Karchevskyi URS 1946 - 1949 0 2 0 0 2
244 Mykhaylo Matias URS 1941 0 2 0 0 2
245 Olexandr Alpatov URS 1950 0 2 0 0 2
246 Anatoliy Matyukhin URS 1950 - 1953 0 2 0 0 2
247 Semyon Vasylyev URS 1945 - 1946 0 2 0 0 2
248 Serhiy Krulikoskyi URS 1964 - 1970 0 2 0 0 2
249 Serhiy Zhuravlyov URS 1979 - 1984 0 2 0 0 2
250 Siargei Karnilenka BLS 2004 0 2 0 0 2
251 Vadym Sosnykhin URS 1960 - 1973 0 2 0 0 2
252 Valeriy Chernikov URS 1980 - 1984 0 2 0 0 2
253 Viktor Zhuravlyov URS 1952 - 1955 0 2 0 0 2
254 Vitali Lysytsky UKR 1998 - 2003 0 2 0 0 2
255 Vladimir Kuzmichyov RUS 2000 - 2001 0 2 0 0 2
256 Vyacheslav Khruslov UKR 1993 - 1994 0 2 0 0 2
257 Yervand Sukiasyan URS / ARM 1991 - 1993 0 2 0 0 2
258 Yevhen Makarenko UKR 2007 - 2013 0 2 0 0 2
259 Vitor Hugo Naum dos Santos BRA 2021 - Present 0 2 0 0 2
260 Olexandr Syrota UKR 2020 - Present 0 2 0 0 2
261 Anton Tsarenko UKR 2022 - Present 0 2 0 0 2
262 Denys Oliynyk UKR 2004 - 2008 0 1 1 0 2
263 Viktor Rogozyanskyi URS 1946 - 1947 0 1 1 0 2
264 Vitaliy Mandzyuk UKR 2004 - 2008 0 1 1 0 2
265 Bohdan Lednev UKR 2017 - 2018, 2020 - Present 0 1 1 0 2
266 Oleksandr Scherbakov URS / UKR 1986 0 1 0 1 2
267 Pape Diakhaté SEN 2007 - 2011 0 1 0 1 2
268 Mykola Zuyenko UKR 1992 - 1994 0 0 2 0 2
269 Ruslan Bidnenko UKR 2004 0 0 2 0 2
270 Viktor Kondratov USR 1975 - 1981 1 0 0 0 1
271 Oleksandr Pikhalyonok UKR 2024 - Present 1 0 0 0 1
272 Admir Mehmedi SUI 2012 - 2014 0 1 0 0 1
273 Alessandro Mori Nunes BRA 2003 - 2007 0 1 0 0 1
274 Anatoliy Sadovskyi URS 1941 - 1948 0 1 0 0 1
275 Anatoliy Shepel URS 1974 0 1 0 0 1
276 Anatoly Marchenko URS 1974 - 1976 0 1 0 0 1
277 Andrei Yeschenko RUS 2006 - 2011 0 1 0 0 1
278 Borys Lypskyi URS 1955 - 1956 0 1 0 0 1
279 Dmytro Khlyobas UKR 2011 - 2018 0 1 0 0 1
280 Dmytro Vasylyev URS 1944 - 1947 0 1 0 0 1
281 Ernest Yust URS 1949 - 1958 0 1 0 0 1
282 Grigoriy Pasechnyi URS 1980 - 1983 0 1 0 0 1
283 Igor Balakin URS 1959 - 1961 0 1 0 0 1
284 Igor Zaytsev URS 1960 - 1961 0 1 0 0 1
285 Ihor Kostyuk UKR 1995 - 1996, 2000 0 1 0 0 1
286 Leonid Ostrovskyi URS 1963 - 1968 0 1 0 0 1
287 Marco Ruben ARG 2012 - 2015 0 1 0 0 1
288 Mykola Kashtanov URS 1962 0 1 0 0 1
289 Mykola Pinchuk URS 1979 0 1 0 0 1
290 Mykola Volosyanko URS / UKR 1990, 1996 - 1998 0 1 0 0 1
291 Mykola Yurchenko URS 1991 0 1 0 0 1
292 Oleh Matveyev URS / UKR 1989 - 1992 0 1 0 0 1
293 Oleksandr Kiryukhin UKR 1998 - 2000 0 1 0 0 1
294 Oleksandr Kosyrin UKR 1997 - 2000 0 1 0 0 1
295 Oleksandr Radchenko UKR 1997 - 2002 0 1 0 0 1
296 Oleksandr Sorokalet URS 1980 - 1983 0 1 0 0 1
297 Olexander Prinz URS 1947 - 1951 0 1 0 0 1
298 Olexiy Khrystyan URS 1968 - 1970 0 1 0 0 1
299 Pavlo Orikhovskyi UKR 2013 - 2019 0 1 0 0 1
300 Radosav Petrović SRB 2015 - 2016 0 1 0 0 1
301 Raffael Caetano de Araújo BRA 2012 - 2013 0 1 0 0 1
302 Serhiy Dotsenko URS 1971 - 1973 0 1 0 0 1
303 Serhiy Kravchenko UKR 2009 0 1 0 0 1
304 Stanislav Kochubynskyi URS 1972 - 1977 0 1 0 0 1
305 Stefan Reshko URS 1971 - 1978 0 1 0 0 1
306 Tiberiy Popovych URS 1951 - 1959 0 1 0 0 1
307 Valeriy Zuyev URS 1969 - 1979 0 1 0 0 1
308 Valeriy Fedorchuk UKR 2016 - 2017 0 1 0 0 1
309 Vasyl Pravoverov URS 1936 - 1938 0 1 0 0 1
310 Vasyl Rybalov URS 1948 - 1950 0 1 0 0 1
311 Viktor Belkov URS 1952 - 1955 0 1 0 0 1
312 Viktor Nazarov URS 1964 - 1968 0 1 0 0 1
313 Vitaliy Drovetskyi URS 1964 - 1966 0 1 0 0 1
314 Vitaliy Fedoriv UKR 2004 - 2008 0 1 0 0 1
315 Vladyslav Prudius UKR 1993 - 1994 0 1 0 0 1
316 Volodymyr Horilyi URS 1984 - 1989 0 1 0 0 1
317 Volodymyr Yegorov URS 1938 0 1 0 0 1
318 Volodymyr Yerokhin URS 1953 - 1961 0 1 0 0 1
319 Yanosh Fabian URS 1948 - 1949 0 1 0 0 1
320 Yevhen Chumak UKR 2012 - 2016 0 1 0 0 1
321 Yevhen Kudimenko URS 1947 0 1 0 0 1
322 Yosif Kachkin URS 1940 0 1 0 0 1
323 Yuriy Basalik URS 1962 - 1963 0 1 0 0 1
324 Yuriy Bondar HUN 1958 0 1 0 0 1
325 Ilya Zabarnyi UKR 2020 - 2023 0 1 0 0 1
326 Vladyslav Kulach UKR 2021 - Present 0 1 0 0 1
327 Justin Lonwijk NED 2022 - Present 0 1 0 0 1
328 Maxym Dyachuk UKR 2022 - Present 0 1 0 0 1
329 Matviy Ponomarenko UKR 2023 - Present 0 1 0 0 1
330 Vladyslav Dubinchak UKR 2023 - Present 0 1 0 0 1
331 Samba Diallo SNG 2023 - Present 0 1 0 0 1
332 Leonid Klimov URS 1970 0 0 1 0 1
333 Andrei Aleksanenkov URS / RUS 1990 - 1993 0 0 1 0 1
334 Andriy Vorobei UKR 2003 0 0 1 0 1
335 Fanendo Adi BRA 2011 0 0 1 0 1
336 Georgiy Laver URS 1948 - 1951 0 0 1 0 1
337 Malkhaz Asatiani GEO 2008 - 2009 0 0 1 0 1
338 Mykhaylo Fomenko URS 1972 - 1978 0 0 1 0 1
339 Oleksandr Schanov URS 1952 - 1954 0 0 1 0 1
340 Perica Ognjenović SRB 2003 - 2004 0 0 1 0 1
341 Serhiy Kuznetsov URS 1975 - 1977 0 0 1 0 1
342 Stepan Yurchyshyn URS 1981 0 0 1 0 1
343 Tamás Kádár HUN 2017 - 2019 0 0 1 0 1
344 Taye Taiwo NGR 2012 - 2013 0 0 1 0 1
345 Valeriy Yesipov RUS 1992 0 0 1 0 1
346 Viktor Zvyagintsev URS 1976 0 0 1 0 1
347 Vyacheslav Semenov URS 1966 - 1969 0 0 1 0 1
348 Yuriy Tsymbalyuk URS 1978 0 0 1 0 1
349 Dmytro Kozlenko UKR 1997 - 1998 0 0 0 1 1
350 Serhiy Pogodin URS 1987 - 1989 0 0 0 1 1
351 Serhiy Protsyuk URS 1982 - 1983, 1984, 1985 - 1987 0 0 0 1 1
  Unknown     0 0 2 0 2
  Own Goals     19 52 12 0 82
UEFA = UEFA club competitions, CH = Ukrainian Premier League / Soviet Premier League, CUP = Ukrainian Cup / Soviet Cup, OTH = Ukrainian SuperCup / Soviet Season Cup / Soviet Federation Cup