# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | GP | W | D | L | GS-GA | PT |
1 | Torpedo Moskva | 1-0 | 2-1 | 1-0 | 1-0 | 1-0 | 3-2 | 3-1 | 6-3 | 3-1 | 3-1 | 20 | 16 | 1 | 3 | 48-20 | 33 | |
2 | Lokomotiv Moskva | 1-0 | 2-1 | 5-0 | 0-0 | 1-0 | 2-2 | 5-1 | 0-2 | 3-2 | 5-2 | 20 | 9 | 8 | 3 | 35-23 | 26 | |
3 | Avanhard Kharkiv | 2-1 | 1-1 | 1-0 | 3-2 | 3-2 | 0-1 | 2-0 | 0-0 | 1-0 | 1-0 | 20 | 10 | 6 | 4 | 22-15 | 26 | |
4 | Dinamo Tbilisi | 6-4 | 4-0 | 1-0 | 1-1 | 0-0 | 3-0 | 1-1 | 1-0 | 2-1 | 3-1 | 20 | 10 | 5 | 5 | 36-22 | 25 | |
5 | SKA Rostov-na-Donu | 1-1 | 0-1 | 0-1 | 3-1 | 3-0 | 5-1 | 4-1 | 2-0 | 6-1 | 5-1 | 20 | 9 | 4 | 7 | 39-22 | 22 | |
6 | Shakhtar Donetsk | 0-3 | 2-2 | 0-0 | 2-0 | 4-2 | 1-0 | 1-0 | 0-1 | 1-2 | 4-0 | 20 | 7 | 5 | 8 | 22-23 | 19 | |
7 | Neftyannik Baku | 1-7 | 1-1 | 1-1 | 1-1 | 1-0 | 1-2 | 1-0 | 1-1 | 1-2 | 1-0 | 20 | 4 | 8 | 8 | 20-34 | 16 | |
8 | Trud Voronezh | 0-1 | 0-0 | 0-1 | 1-1 | 2-1 | 0-0 | 1-0 | 3-2 | 4-2 | 6-0 | 20 | 5 | 5 | 10 | 24-31 | 15 | |
9 | Admiralteyets Leningrad | 0-1 | 1-1 | 0-1 | 0-3 | 0-1 | 3-1 | 2-2 | 2-1 | 1-1 | 0-2 | 20 | 5 | 5 | 10 | 22-30 | 15 | |
10 | Daugava Riga | 0-5 | 2-2 | 1-1 | 0-3 | 1-1 | 1-2 | 1-1 | 2-0 | 0-2 | 1-2 | 20 | 3 | 6 | 11 | 21-41 | 12 | |
11 | Spartak Vilnius | 0-1 | 1-3 | 1-1 | 0-5 | 1-2 | 0-0 | 1-1 | 2-2 | 3-2 | 0-0 | 20 | 3 | 5 | 12 | 18-46 | 11 |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | GP | W | D | L | GS-GA | PT |
1 | CSKA Moskva | 1-1 | 1-2 | 4-1 | 6-2 | 3-1 | 4-1 | 3-1 | 6-4 | 3-0 | 1-0 | 20 | 13 | 3 | 4 | 55-28 | 29 | |
2 | Dynamo Kyiv | 1-1 | 2-0 | 1-0 | 3-1 | 3-1 | 5-1 | 3-0 | 2-0 | 2-1 | 6-1 | 20 | 12 | 5 | 3 | 41-19 | 29 | |
3 | Spartak Moskva | 3-1 | 2-0 | 0-1 | 0-1 | 3-1 | 1-0 | 2-2 | 0-0 | 3-0 | 5-1 | 20 | 10 | 5 | 5 | 38-21 | 25 | |
4 | Spartak Yerevan | 2-4 | 0-0 | 0-0 |
|
4-2 | 2-4 | 2-2 | 3-2 | 1-0 | 1-1 | 2-0 | 20 | 8 | 7 | 5 | 27-26 | 23 |
5 | Pakhtakor Tashkent | 3-2 | 2-1 | 0-2 | 1-0 | 0-0 | 3-2 | 0-1 | 3-2 | 1-0 | 0-0 | 20 | 9 | 5 | 6 | 30-33 | 23 | |
6 | Dinamo Moskva | 1-5 | 5-0 | 3-1 | 0-1 | 2-2 | 1-1 | 1-0 | 5-2 | 4-1 | 1-0 | 20 | 8 | 5 | 7 | 33-29 | 21 | |
7 | Kairat Alma-Aty | 1-1 | 0-2 | 1-5 | 0-1 | 1-1 | 0-0 | 2-0 | 1-3 | 2-0 | 3-0 | 20 | 6 | 5 | 9 | 23-32 | 17 | |
8 | Zenit Leningrad | 1-2 | 1-1 | 2-6 | 0-0 | 4-1 | 2-1 | 1-2 | 2-0 | 3-1 | 2-1 | 20 | 6 | 5 | 9 | 25-35 | 17 | |
9 | Moldova Chisinau | 2-1 | 1-3 | 1-1 | 2-3 | 1-3 | 1-2 | 1-0 | 5-0 | 1-0 | 1-1 | 20 | 6 | 4 | 10 | 30-36 | 16 | |
10 | Belarus Minsk | 1-2 | 1-1 | 2-0 | 1-1 | 1-3 | 2-0 | 0-1 | 0-0 | 1-1 | 2-1 | 20 | 4 | 5 | 11 | 17-31 | 13 | |
11 | Kalev Tallinn | 0-4 | 0-4 | 2-2 | 2-2 | 1-1 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 20 | 0 | 7 | 13 | 14-43 | 7 |
|
|
|
|
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | W | D | L | GS-GA | PT |
1 | Volga Kalinin | 1-0 | 0-0 | 0-1 | 1-0 | 1-1 | 1-1 | 1-0 | 3-0 | 1-0 | 4-0 | 3-0 | 1-0 | 16 | 5 | 3 | 52-11 | 372 | |
2 | Metallurg Cherepovets | 0-2 | 0-0 | 1-0 | 1-0 | 1-0 | 5-0 | 3-0 | 2-1 | 1-0 | 5-1 | 6-0 | 3-0 | 15 | 4 | 5 | 50-18 | 34 | |
3 | Dinamo Leningrad | 1-2 | 1-0 | 4-1 | 0-1 | 0-0 | 5-1 | 4-3 | 5-0 | 3-0 | 2-1 | 2-0 | 2-2 | 15 | 4 | 5 | 49-22 | 34 | |
4 | Shinnik Yaroslavl | 1-1 | 4-0 | 3-0 | 4-1 | 2-1 | 0-0 | 4-3 | 6-2 | 1-2 | 3-0 | 5-1 | 5-0 | 13 | 5 | 6 | 55-27 | 31 | |
5 | Shakhtyor Stalinogorsk | 1-0 | 1-0 | 1-2 | 3-0 | 0-0 | 3-0 | 2-0 | 1-0 | 1-0 | 3-1 | 4-0 | 4-1 | 14 | 3 | 7 | 35-17 | 31 | |
6 | Trud Tula | 2-2 | 1-1 | 0-1 | 1-2 | 0-0 | 3-1 | 0-1 | 2-1 | 2-0 | 1-0 | 3-0 | 4-2 | 11 | 6 | 7 | 36-22 | 28 | |
7 | Spartak Leningrad | 2-1 | 1-2 | 4-1 | 1-1 | 2-1 | 4-1 | 4-2 | 5-0 | 7-2 | 5-0 | 1-0 | 4-1 | 11 | 6 | 7 | 51-39 | 28 | |
8 | Tekstilschik Kostroma1 | 0-4 | 1-3 | 0-2 | 1-0 | 2-0 | 0-1 | 1-1 | 1-0 | 3-1 | 2-1 | 3-1 | +:- | 9 | 4 | 11 | 29-37 | 22 | |
9 | Dinamo Bryansk | 1-3 | 1-1 | 2-1 | 2-1 | 1-0 | 2-4 | 4-1 | 0-0 | 2-1 | 2-2 | 2-1 | 4-0 | 8 | 4 | 12 | 31-47 | 20 | |
10 | Sputnik Kaluga | 0-2 | 1-5 | 0-4 | 1-1 | 0-0 | 0-5 | 0-0 | 3-2 | 4-1 | 2-3 | 3-1 | 3-0 | 5 | 4 | 15 | 25-51 | 14 | |
11 | TralFlotovets Murmansk | 0-4 | 2-2 | 0-1 | 1-1 | 0-2 | 0-2 | 2-2 | 1-1 | 0-0 | 1-0 | 1-0 | 1-2 | 3 | 7 | 14 | 20-49 | 13 | |
12 | Onezhets Petrozavodsk | 0-5 | 0-5 | 0-3 | 1-3 | 2-3 | 0-2 | 3-2 | 0-2 | 1-3 | 5-2 | 2-1 | 1-0 | 5 | 0 | 19 | 21-65 | 10 | |
13 | Ilmen Novgorod | 0-9 | 0-3 | 1-5 | 0-6 | 0-3 | 1-0 | 0-2 | 1-1 | 2-0 | 0-0 | 1-1 | 1-2 | 3 | 4 | 17 | 15-64 | 10 |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | W | D | L | GS-GA | PT |
1 | Dinamo Kirov | 1-3 | 3-0 | 3-1 | 4-1 | 3-3 | 2-0 | 4-0 | 4-1 | 2-0 | 1-1 | 1-0 | 5-0 | 14 | 4 | 6 | 46-28 | 323 | |
2 | Baltika Kaliningrad | 2-1 | 1-2 | 3-2 | 1-1 | 2-2 | 1-1 | 2-0 | 4-2 | 1-0 | 3-1 | 1-1 | 5-1 | 13 | 6 | 5 | 41-25 | 32 | |
3 | Iskra Kazan | 4-0 | 0-0 | 2-2 | 2-1 | 1-4 | 1-2 | 3-2 | 2-0 | 2-0 | 2-0 | 0-0 | 1-0 | 11 | 9 | 4 | 31-22 | 31 | |
4 | Zenit Izhevsk | 1-0 | 0-1 | 2-0 | 3-0 | 1-1 | 2-1 | 0-0 | 3-2 | 0-0 | 1-1 | 1-0 | 3-0 | 11 | 8 | 5 | 33-22 | 30 | |
5 | Trud Kaliningrad (M.R.) | 3-0 | 1-2 | 1-1 | 3-1 | 4-0 | 2-1 | 1-0 | 3-1 | 2-1 | 1-1 | 3-0 | 4-3 | 10 | 6 | 8 | 38-33 | 26 | |
6 | Raketa Gorkiy | 2-4 | 2-1 | 0-1 | 0-0 | 1-0 | 0-0 | 3-0 | 1-0 | 0-1 | 2-1 | 1-0 | 2-0 | 10 | 6 | 8 | 28-28 | 26 | |
7 | Torpedo Gorkiy | 3-0 | 0-1 | 1-1 | 0-2 | 1-1 | 0-0 | 0-1 | 0-0 | 1-0 | 3-2 | 0-0 | 2-0 | 7 | 9 | 8 | 25-25 | 23 | |
8 | Tekstilschik Ivanovo | 0-0 | 3-2 | 1-1 | 1-2 | 1-0 | 2-0 | 0-1 | 0-1 | 0-1 | 1-1 | 1-0 | 3-0 | 9 | 5 | 10 | 27-29 | 23 | |
9 | Znamya Truda Orekhovo-Zuyevo | 0-1 | 2-1 | 1-1 | 0-0 | 4-2 | 2-1 | 4-2 | 2-4 | 5-1 | 2-0 | 2-0 | 2-2 | 8 | 6 | 10 | 35-37 | 22 | |
10 | MVO Serpukhov | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 2-0 | 3-3 | 2-0 | 1-1 | 1-0 | 5-0 | 6-2 | 8 | 5 | 11 | 29-27 | 21 | |
11 | Trud Noginsk1 | 1-2 | 0-0 | 0-0 | 1-0 | 4-2 | 0-1 | 2-1 | 1-4 | 2-0 | 1-1 | 2-1 | 0-1 | 6 | 7 | 11 | 23-32 | 19 | |
12 | Traktor Vladimir | 1-3 | 0-2 | 0-2 | 1-3 | 1-1 | 2-0 | 0-0 | 0-1 | 1-0 | 2-1 | 0-1 | 3-1 | 5 | 5 | 14 | 16-32 | 15 | |
13 | Spartak Smolensk2 | 1-1 | 2-1 | 1-1 | 1-2 | 0-0 | 1-2 | 0-2 | 2-2 | 1-1 | 0-2 | 2-0 | 0-3 | 3 | 6 | 15 | 21-53 | 12 |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | W | D | L | GS-GA | PT |
1 | Krylya Sovetov Kuibyshev | 0-1 | 5-0 | 2-0 | 1-0 | 5-0 | 6-0 | 7-1 | 3-1 | 4-1 | 2-0 | 6-2 | 5-0 | 17 | 2 | 4 | 68-22 | 364 | |
2 | Sokol Saratov1 | 4-0 | 0-1 | 2-2 | 2-0 | 1-1 | 1-0 | 1-0 | 2-1 | 2-1 | 3-2 | 3-0 | - | 14 | 4 | 5 | 40-20 | 32 | |
3 | Traktor Stalingrad | 2-0 | 2-1 | 3-0 | 1-0 | 2-0 | 0-0 | 1-0 | 4-1 | 4-0 | 2-1 | 4-0 | 0-1 | 14 | 4 | 5 | 40-24 | 32 | |
4 | Trudovye Rezervy Kursk | 0-2 | 0-0 | 3-3 | 1-1 | 1-1 | 2-0 | 3-2 | 2-1 | 2-0 | 3-1 | 2-1 | 4-0 | 9 | 7 | 7 | 32-29 | 25 | |
5 | Spartak Ryazan2 | 4-1 | 0-1 | 1-4 | 3-2 | 2-1 | 4-2 | 2-1 | 1-1 | 1-1 | 3-0 | 1-3 | - | 10 | 4 | 9 | 35-32 | 24 | |
6 | Torpedo Lipetsk3 | 1-1 | 2-0 | 1-1 | 2-0 | 4-1 | 0-2 | 0-3 | 5-2 | 2-1 | 3-3 | 2-0 | - | 10 | 4 | 9 | 31-32 | 24 | |
7 | Energiya Volzhskiy | 1-1 | 1-5 | 0-2 | 0-0 | 2-1 | 3-0 | 2-0 | 1-1 | 3-1 | 3-0 | 3-0 | - | 9 | 5 | 9 | 32-34 | 23 | |
8 | Zarya Penza | 1-3 | 0-1 | 4-0 | 1-0 | 1-1 | 0-2 | 3-1 | 3-0 | 0-1 | 2-1 | 0-0 | - | 8 | 5 | 10 | 30-31 | 21 | |
9 | Spartak Tambov | 1-5 | 2-2 | 2-0 | 3-2 | 0-3 | 2-0 | 3-2 | 1-3 | 1-3 | 4-0 | 3-2 | 2-1 | 8 | 3 | 12 | 36-49 | 19 | |
10 | Neftyannik Syzran | 0-1 | 0-4 | 1-0 | 1-1 | 0-2 | 1-0 | 1-3 | 0-0 | 2-1 | 1-3 | 1-1 | 1-0 | 6 | 5 | 12 | 20-38 | 17 | |
11 | Lokomotiv Oryol | 1-3 | 2-1 | 1-2 | 0-1 | 1-3 | 0-1 | 0-1 | 3-3 | 3-0 | 2-1 | 0-0 | 4-1 | 7 | 2 | 14 | 32-45 | 16 | |
12 | Spartak Ulyanovsk | 1-5 | 3-0 | 2-2 | 0-1 | 2-0 | 1-3 | 3-2 | 0-0 | 0-3 | 1-1 | 3-4 | 1-1 | 4 | 7 | 12 | 26-47 | 15 | |
13 | Tsementnik Belgorod | - | 0-3 | - | - | 0-1 | 0-1 | 0-0 | 1-2 | - | - | - | - | 1 | 2 | 9 | 26-47 | 4 |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | W | D | L | GS-GA | PT |
1 | Terek Grozny | 2-4 | 0-1 | 4-1 | 1-1 | 2-1 | 2-0 | 2-1 | 4-0 | 7-0 | 5-0 | 0-0 | 6-1 | 18 | 2 | 4 | 51-16 | 382 | |
2 | RostSelMash Rostov-na-Donu | 2-0 | 3-2 | 1-1 | 2-0 | 3-0 | 1-1 | 1-1 | 3-1 | 9-0 | 7-3 | 6-0 | 5-1 | 15 | 7 | 2 | 67-28 | 37 | |
3 | Torpedo Taganrog | 0-1 | 3-3 | 1-0 | 0-0 | 2-2 | 2-0 | 1-0 | 2-1 | 5-0 | 2-0 | 3-1 | 1-2 | 14 | 4 | 6 | 38-20 | 32 | |
4 | Shakhtyor Shakhty | 0-1 | 2-2 | 4-1 | 3-0 | 1-0 | 2-2 | 2-1 | 1-0 | 3-1 | 2-1 | 1-0 | 6-0 | 12 | 6 | 6 | 37-23 | 30 | |
5 | Torpedo Armavir | 0-1 | 0-3 | 0-2 | 0-0 | 2-0 | 0-0 | 1-0 | 2-0 | 3-2 | 5-1 | 3-3 | 0-0 | 8 | 9 | 7 | 26-26 | 25 | |
6 | Spartak Stavropol | 1-2 | 3-0 | 0-1 | 0-1 | 0-0 | 7-1 | 4-2 | 3-1 | 2-0 | 1-0 | 1-1 | 1-0 | 10 | 4 | 10 | 33-33 | 24 | |
7 | Tsement Novorossiysk | 0-1 | 0-2 | 0-1 | 3-0 | 2-3 | 5-1 | 1-0 | 1-0 | 3-2 | 0-0 | 2-0 | 2-1 | 9 | 6 | 9 | 30-33 | 24 | |
8 | Spartak Krasnodar | 0-3 | 1-3 | 1-0 | 1-0 | 0-0 | 3-0 | 1-2 | 0-2 | 2-2 | 4-1 | 1-0 | 4-0 | 9 | 4 | 11 | 29-29 | 22 | |
9 | Dinamo Makhachkala1 | 1-3 | 4-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-1 | 1-1 | 2-1 | 1-1 | 2-0 | 2-0 | 6 | 7 | 11 | 27-35 | 19 | |
10 | Spartak Ordzhonikidze | 2-1 | 1-1 | 1-2 | 0-0 | 3-0 | 1-2 | 2-1 | 2-1 | 2-2 | 2-2 | 2-0 | 1-0 | 6 | 6 | 12 | 32-57 | 18 | |
11 | Trudovye Rezervy Kislovodsk | 0-1 | 1-1 | 1-0 | 2-0 | 0-3 | 1-2 | 0-0 | 1-2 | 1-2 | 2-1 | 2-0 | 3-1 | 5 | 6 | 13 | 25-45 | 16 | |
12 | Spartak Nalchik | 0-1 | 0-1 | 0-5 | 0-1 | 0-0 | 3-0 | 2-2 | 0-1 | 4-1 | 3-3 | 1-1 | 3-1 | 4 | 7 | 13 | 22-40 | 15 | |
13 | Volgar Astrakhan | 0-1 | 1-4 | 0-1 | 1-5 | 2-1 | 1-2 | 3-1 | 0-1 | 2-2 | 4-1 | 2-1 | 0-1 | 5 | 2 | 17 | 23-55 | 12 |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | W | D | L | GS-GA | PT |
1 | Lokomotiv Chelyabinsk | 1-2 | 0-0 | 2-0 | 1-0 | 0-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-0 | 3-1 | 14 | 6 | 4 | 37-15 | 341 | |
2 | UralMash Sverdlovsk | 0-1 | 1-0 | 0-1 | 2-0 | 0-1 | 1-1 | 4-0 | 3-0 | 6-1 | 3-2 | 3-0 | 2-0 | 14 | 5 | 5 | 44-17 | 33 | |
3 | Stroitel Ufa | 1-2 | 2-0 | 3-0 | 2-0 | 2-0 | 1-2 | 2-0 | 1-0 | 1-0 | 1-2 | 5-1 | 3-1 | 12 | 6 | 6 | 36-19 | 30 | |
4 | Lokomotiv Orenburg | 2-2 | 1-0 | 4-2 | 1-0 | 2-0 | 3-1 | 1-3 | 0-1 | 2-1 | 6-0 | 5-1 | 1-1 | 12 | 6 | 6 | 42-27 | 30 | |
5 | Zvezda Perm | 3-1 | 1-1 | 1-0 | 1-3 | 2-1 | 2-1 | 1-1 | 0-0 | 3-1 | 2-1 | 4-1 | 2-0 | 12 | 4 | 8 | 38-27 | 28 | |
6 | Metallurg Nizhniy Tagil | 1-1 | 0-0 | 0-1 | 1-1 | 3-2 | 1-1 | 5-0 | 2-0 | 4-2 | 4-0 | 3-2 | 2-0 | 9 | 8 | 7 | 40-27 | 26 | |
7 | Irtysh Omsk | 2-1 | 1-4 | 0-0 | 1-2 | 2-1 | 2-1 | 0-0 | 1-1 | 2-1 | 0-1 | 4-0 | 6-0 | 9 | 8 | 7 | 33-26 | 26 | |
8 | Stroitel Kurgan | 2-1 | 2-2 | 2-2 | 0-2 | 1-0 | 1-0 | 1-1 | 2-1 | 4-1 | 1-1 | 0-0 | 1-0 | 8 | 9 | 7 | 28-34 | 25 | |
9 | Torpedo Pavlovo | 0-0 | 0-0 | 1-1 | 1-1 | 0-3 | 2-2 | 0-0 | 2-2 | 1-0 | 3-0 | 3-0 | 2-0 | 6 | 12 | 6 | 21-22 | 24 | |
10 | Metallurg Magnitogorsk | 1-1 | 0-2 | 1-1 | 3-2 | 0-2 | 3-2 | 0-0 | 1-1 | 0-0 | 1-0 | 3-0 | 2-0 | 6 | 6 | 12 | 25-38 | 18 | |
11 | Khimik Berezniki | 0-6 | 1-3 | 1-4 | 0-0 | 0-1 | 1-1 | 2-1 | 3-2 | 1-2 | 1-0 | 2-2 | 2-2 | 5 | 6 | 13 | 22-51 | 16 | |
12 | Strpitel Saransk | 0-1 | 0-3 | 0-0 | 1-0 | 1-1 | 0-4 | 0-2 | 0-1 | 0-0 | 0-0 | 1-1 | 2-1 | 3 | 7 | 14 | 14-48 | 13 | |
13 | Geolog Tyumen | 0-2 | 1-2 | 0-1 | 2-2 | 3-6 | 2-2 | 1-2 | 2-1 | 1-1 | 1-3 | 3-0 | 1-2 | 2 | 5 | 17 | 23-52 | 9 |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | W | D | L | GS-GA | PT |
1 | SKA Khabarovsk | 2-0 | 2-0 | 4-0 | 1-1 | 1-1 | 3-0 | 1-4 | 1-0 | 3-0 | 2-0 | 4-1 | 6-0 | 16 | 4 | 4 | 43-14 | 364 | |
2 | SKA Novosibirsk | 0-0 | 6-1 | 2-2 | 1-3 | 4-1 | 3-1 | 3-1 | 2-0 | 3-0 | 2-1 | 1-0 | 4-1 | 15 | 3 | 6 | 51-26 | 33 | |
3 | Luch Vladivostok | 0-3 | 2-3 | 2-1 | 4-0 | 1-1 | 3-1 | 1-0 | 2-0 | 2-2 | 2-2 | 2-0 | 4-0 | 13 | 6 | 5 | 42-27 | 32 | |
4 | Temp Barnaul | 3-0 | 2-2 | 1-0 | 2-0 | 0-0 | 4-2 | 4-0 | 2-2 | 1-0 | 2-0 | 4-2 | 3-1 | 12 | 6 | 6 | 41-33 | 30 | |
5 | Lokomotiv Krasnoyarsk | 0-0 | 5-0 | 2-2 | 4-0 | 3-2 | 3-2 | 2-1 | 0-1 | 4-1 | 5-0 | 3-2 | 10-0 | 12 | 5 | 7 | 60-35 | 29 | |
6 | Tomich Tomsk1 | 1-0 | 1-0 | 0-1 | 3-0 | 3-0 | 3-2 | 1-2 | 3-0 | 2-1 | 1-1 | 2-1 | 3-1 | 11 | 7 | 6 | 36-29 | 29 | |
7 | Angara Irkutsk2 | 0-2 | 0-2 | 1-1 | 1-1 | 2-1 | 5-0 | 1-1 | 0-0 | 1-1 | 1-0 | 6-0 | 1-0 | 9 | 6 | 9 | 41-36 | 24 | |
8 | Avangard Komsomolsk-na-Amure | 0-1 | 0-3 | 1-1 | 4-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 3-2 | 0-0 | 3-0 | 7 | 8 | 9 | 27-32 | 22 | |
9 | Baikal Ulan-Ude3 | 0-1 | 0-1 | 0-1 | 0-0 | 2-0 | 3-2 | 0-1 | 0-1 | 0-0 | 3-1 | 1-1 | 1-1 | 5 | 9 | 10 | 21-28 | 19 | |
10 | Khimik Kemerovo | 1-2 | 0-5 | 1-3 | 1-2 | 2-4 | 1-3 | 2-3 | 2-0 | 2-0 | 2-1 | 2-1 | 2-1 | 7 | 5 | 12 | 28-44 | 19 | |
11 | Amur Blagoveschensk | 0-1 | 1-0 | 0-2 | 2-0 | 1-1 | 0-0 | 1-5 | 0-0 | 2-2 | 1-1 | 3-1 | 2-1 | 5 | 7 | 12 | 23-40 | 17 | |
12 | Metallurg Stalinsk | 0-2 | 1-4 | 0-2 | 0-2 | 4-3 | 1-1 | 2-1 | 3-0 | 1-1 | 1-1 | 1-2 | 2-0 | 5 | 5 | 14 | 28-49 | 15 | |
13 | Zabaikalets Chita | 2-1 | 1-0 | 0-3 | 1-4 | 1-5 | 0-1 | 2-3 | 1-2 | 2-4 | 1-2 | 2-0 | 2-3 | 3 | 1 | 20 | 21-69 | 7 |
# | Teams | 1 | 2 | 3 | 4 | 5 | 6 | W | D | L | GS-GA | PT |
1 | Krylya Sovetov Kuibyshev | 1-2 | 4-1 | 2-0 | 2-1 | 3-1 | 4 | 0 | 1 | 12-5 | 8 | |
2 | Terek Grozny | 2-1 | 1-1 | 1-2 | 2-0 | 2-1 | 3 | 1 | 1 | 8-5 | 7 | |
3 | Dinamo Kirov | 1-4 | 1-1 | 1-0 | 3-0 | 1-2 | 2 | 1 | 2 | 7-7 | 5 | |
4 | Lokomotiv Chelyabinsk | 0-2 | 2-1 | 0-1 | 0-1 | 3-0 | 2 | 0 | 3 | 5-5 | 4 | |
5 | SKA Khabarovsk | 1-2 | 0-2 | 0-3 | 1-0 | 2-0 | 2 | 0 | 3 | 4-7 | 4 | |
6 | Volga Kalinin | 1-3 | 1-2 | 2-1 | 0-3 | 0-2 | 1 | 0 | 4 | 4-11 | 2 |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | D | L | GS-GA |
PT |
1 | Chornomorets Odesa | 2-1 | 2-1 | 1-0 | 2-0 | 3-0 | 3-1 | 1-0 | 3-0 | 2-0 | 4-0 | 3-0 | 1-1 | 1-0 | 2-1 | 3-1 | 2-1 | 3-0 | 26 | 5 | 3 | 66-23 | 57 | |
2 | Lokomotyv Vinnytsya | 3-2 | 4-0 | 1-0 | 1-1 | 0-0 | 1-0 | 4-2 | 3-1 | 3-0 | 2-0 | 1-0 | 1-0 | 1-0 | 2-1 | 1-2 | 3-0 | 4-1 | 21 | 8 | 5 | 56-27 | 50 | |
3 | Zirka Kirovohrad | 0-0 | 2-0 | 0-0 | 1-4 | 1-0 | 3-0 | 0-0 | 2-2 | 2-0 | 3-0 | 8-1 | 3-0 | 5-1 | 2-1 | 6-0 | 3-0 | 2-0 | 18 | 7 | 9 | 71-39 | 43 | |
4 | SKA Lviv | 0-1 | 0-0 | 2-1 | 1-1 | 2-1 | 2-0 | 3-0 | 4-1 | 1-1 | 1-0 | 3-1 | 2-1 | 2-3 | 3-1 | 0-1 | 0-0 | 3-1 | 17 | 8 | 9 | 42-30 | 42 | |
5 | Desna Chernyhiv1 | 0-5 | 2-2 | 2-3 | 2-1 | 2-0 | 2-2 | 3-0 | 1-6 | 3-3 | 1-0 | 3-1 | 2-1 | 2-3 | 1-1 | 2-2 | 2-0 | 1-0 | 13 | 13 | 8 | 50-49 | 39 | |
6 | Polissya Zhytomyr | 0-1 | 1-3 | 4-0 | 3-0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-2 | 2-0 | 3-1 | 3-1 | 2-1 | 1-2 | 0-1 | 5-1 | 3-2 | 13 | 8 | 13 | 47-41 | 34 | |
7 | Sudnobudivnyk Mykolayiv | 0-0 | 2-1 | 0-4 | 3-0 | 1-2 | 3-0 | 2-1 | 3-0 | 4-2 | 0-1 | 3-2 | 0-0 | 1-0 | 1-1 | 1-0 | 4-2 | 3-2 | 13 | 8 | 13 | 49-48 | 34 | |
8 | Dynamo Khmelnytskyi | 3-1 | 1-2 | 0-0 | 2-3 | 3-3 | 0-2 | 1-0 | 2-0 | 3-0 | 2-0 | 0-1 | 3-0 | 3-1 | 2-1 | 1-0 | 1-0 | 5-2 | 13 | 7 | 14 | 47-45 | 33 | |
9 | Avanhard Chernivtsi | 1-2 | 0-0 | 0-4 | 0-0 | 0-2 | 2-2 | 2-1 | 5-1 | 3-1 | 1-2 | 4-2 | 1-0 | 1-1 | 0-0 | 0-0 | 3-1 | 1-0 | 11 | 10 | 13 | 50-53 | 32 | |
10 | Kolkhospnyk Rivne | 2-4 | 1-2 | 2-1 | 0-1 | 6-2 | 4-0 | 1-0 | 2-2 | 1-4 | 2-0 | 2-3 | 3-2 | 2-1 | 1-1 | 4-2 | 4-1 | 3-1 | 13 | 6 | 15 | 57-61 | 32 | |
11 | Verkhovyna Uzhgorod2 | 4-2 | 0-0 | 1-1 | 0-0 | 1-0 | 2-1 | 2-4 | 3-2 | 1-0 | 1-2 | 1-1 | 0-0 | 0-1 | 2-0 | 0-0 | 1-0 | 2-0 | 11 | 9 | 14 | 28-41 | 31 | |
12 | Spartak Stanislav | 1-3 | 1-1 | 0-2 | 1-0 | 0-1 | 2-1 | 2-1 | 2-1 | 2-2 | 1-2 | 3-0 | 1-0 | 0-2 | 2-1 | 3-0 | 3-0 | 2-2 | 13 | 5 | 16 | 48-64 | 31 | |
13 | Mayak Kherson3 | 0-2 | 2-2 | 1-0 | 0-0 | 2-2 | 0-1 | 2-1 | 0-0 | 2-4 | 0-0 | 0-0 | 1-0 | 4-1 | 2-0 | 4-0 | 3-0 | 1-0 | 10 | 10 | 14 | 33-39 | 30 | |
