P |
Group "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | D | L | GS-GA | P |
1 | Dinamo Moskva | 0-1 | 2-1 | 3-3 | 2-1 | 3-2 | 2-2 | 1-1 | 3-1 | 8 | 6 | 2 | 37-20 | 38 | |
2 | Spartak Moskva | 0-0 | 1-2 | 2-0 | 0-4 | 3-1 | 3-3 | 2-0 | 2-0 | 8 | 5 | 3 | 24-16 | 37 | |
3 | Dynamo Kyiv | 2-2 | 1-1 | 2-2 | 0-2 | 1-1 | 1-1 | 4-1 | 1-0 | 7 | 6 | 3 | 33-24 | 36 | |
4 | Dinamo Tbilisi | 0-4 | 1-0 | 5-3 | 4-0 | 0-0 | 1-3 | 3-0 | 1-0 | 7 | 4 | 5 | 30-24 | 34 | |
5 | Metallurg Moskva2 | 0-3 | 1-3 | 0-2 | 1-0 | 2-1 | 5-1 | 0-1 | 5-0 | 7 | 2 | 7 | 26-21 | 32 | |
6 | Lokomotiv Moskva | 2-1 | 1-2 | 2-2 | 3-2 | 0-0 | 1-0 | 0-2 | 1-21 | 5 | 5 | 6 | 18-20 | 31 | |
7 | Dinamo Leningrad | 3-3 | 0-0 | 0-1 | 0-2 | 1-1 | 0-0 | 2-2 | 2-3 | 2 | 9 | 5 | 21-25 | 29 | |
8 | Krasnaya Zarya Leningrad | 0-3 | 0-2 | 2-6 | 1-1 | 3-1 | 0-1 | 0-0 | 3-0 | 4 | 4 | 8 | 17-31 | 28 | |
9 | CDKA Moskva | 1-5 | 2-2 | 2-4 | 2-5 | 0-3 | 0-2 | 0-3 | 5-1 | 3 | 1 | 12 | 18-43 | 23 |
P |
Group "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | D | L | GS-GA | P |
1 | Spartak Leningrad | 0-1 | 3-1 | 1-1 | 2-0 | 1-1 | 2-0 | 6 | 2 | 4 | 19-13 | 26 | ||
2 | Dinamo Rostov-na-Donu | 3-1 | 0-0 | 2-0 | 3-1 | 1-3 | 2-0 | 6 | 2 | 4 | 19-14 | 26 | ||
3 | Temp Baku | 3-2 | 2-1 | 2-1 | 2-0 | 0-1 | 6-0 | 6 | 1 | 5 | 19-14 | 25 | ||
4 | Stalinets Leningrad | 0-2 | 2-0 | 3-1 | 1-1 | 1-0 | 2-0 | -/-1 | 5 | 3 | 4 | 22-18 | 25 | |
5 | Stalinets Moskva | 0-2 | 2-0 | 1-0 | 5-4 | 2-0 | 1-1 | 5 | 3 | 4 | 16-17 | 25 | ||
6 | Torpedo Moskva | 2-1 | 1-4 | 1-2 | 2-2 | 1-1 | 3-2 | 4 | 4 | 4 | 16-18 | 24 | ||
7 | Dinamo Kazan | 1-2 | 2-2 | 1-0 | 2-5 | 1-2 | 1-1 | 1 | 3 | 8 | 11-28 | 17 | ||
8 | CDKA Moskva | -/-1 |
P |
Group "V" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W | D | L | GS-GA | P |
1 | Dynamo Odessa | 5-1 | 2-4 | 3-1 | 3-2 | 1-0 | 7 | 0 | 2 | 23-11 | 23 | |||||
2 | Lokomotyv Kyiv | 0-1 | 2-0 | 4-1 | 3-2 | 6 | 0 | 3 | 20-13 | 21 | ||||||
3 | Stakhanovets Stalino | 1-0 | 0-0 | 3-1 | 5-3 | 0-0 | 4 | 4 | 1 | 20-13 | 21 | |||||
4 | Dynamo Dnipropetrovsk | 1-2 | 1-1 | 0-4 | 4-2 | 0-2 | 5 | 1 | 3 | 18-15 | 20 | |||||
5 | Traktor Kharkiv1 | 1-0 | 3-1 | 0-3 | 8-0 | 4 | 1 | 4 | 17-12 | 18 | ||||||
6 | Lokomotiv Tbilisi | 2-6 | 6-2 | 9-1 | +/- | 4 | 0 | 5 | 27-23 | 17 | ||||||
7 | Spartak Kharkiv | 3-0 | 0-6 | 1-2 | 3-0 | 4 | 0 | 5 | 15-21 | 17 | ||||||
8 | SelMash Kharkiv | 2-0 | 3-3 | 1-5 | 4-1 | 3 | 1 | 5 | 16-29 | 16 | ||||||
9 | Dynamo Kharkiv | 1-2 | 3-5 | 1-2 | 1-2 | 4-2 | 3 | 0 | 6 | 20-21 | 15 | |||||
10 | Dinamo Gorkiy | 0-6 | 2-3 | 0-1 | 1-3 | 3-1 | 1 | 1 | 7 | 8-26 | 11 |
P |
Group "G" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | W | D | L | GS-GA | P |
1 | Traktor Stalingrad | 2-2 | 3-1 | 3-0 | 5-1 | 7-2 | 4-0 | 8 | 2 | 1 | 40-14 | 29 | ||||||
2 | DKA Smolensk | 2-3 | 4-1 | 1-0 | 4-0 | 3-1 | 5-0 | 8 | 1 | 2 | 30-12 | 28 | ||||||
3 | Krylya Sovetov Moskva | 3-1 | 3-1 | 0-1 | 2-2 | 2-1 | 6-1 | 6 | 3 | 2 | 28-19 | 26 | ||||||
4 | Burevestnik Moskva | 1-2 | 4-2 | 2-1 | 1-2 | 3-5 | 9-0 | 6 | 3 | 2 | 28-19 | 26 | ||||||
5 | Dinamo Baku | 2-0 | 2-3 | 1-0 | 1-1 | 2-2 | 7-1 | 3-0 | 5 | 2 | 4 | 24-15 | 23 | |||||
6 | ZiF Konstantinovka | 2-6 | 0-2 | 3-2 | 2-1 | 6-3 | 3-2 | +/- | 6 | 0 | 5 | 23-25 | 23 | |||||
7 | Kirovskiy Zavod Leningrad | 1-1 | 0-4 | 1-1 | 2-0 | 2-1 | 5 | 2 | 4 | 25-29 | 23 | |||||||
8 | Dinamo Tashkent | 1-4 | 0-4 | +/- | 3-2 | 5-0 | 4 | 3 | 4 | 16-21 | 22 | |||||||
9 | Stal Dnipropetrovsk | 1-2 | 1-1 | 2-1 | 5-0 | 1-2 | 2-2 | 3 | 4 | 4 | 20-27 | 21 | ||||||
10 | Torpedo Gorkiy | 4-4 | 2-3 | 3-0 | 2 | 2 | 7 | 19-34 | 16 | |||||||||
11 | Neftyannik Baku | 1-5 | 3-3 | 3-1 | 1-3 | 2 | 1 | 8 | 14-31 | 16 | ||||||||
12 | Spartak Yerevan | 1-4 | 0-2 | 0-3 | 2-2 | -/+ | 1-2 | 0 | 1 | 10 | 6-31 | 10 |
P |
Group "Goroda Vostoka" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | D | L | GS-GA | P |
1 | Dinamo Sverdlovsk | 1-2 | 14-1 | +/- | 4 | 1 | 1 | 38-8 | 15 | ||||||
2 | Dinamo Chelyabinsk | 4-0 | 5-1 | 10-1 | 4 | 1 | 1 | 23-6 | 15 | ||||||
3 | Dinamo Alma-Ata | 3-3 | 2-1 | 3-4 | 3-0 | 3 | 2 | 1 | 15-8 | 14 | |||||
4 | Sudostroitel Vladivostok | 1-5 | 6-4 | 1-1 | 2 | 1 | 3 | 15-22 | 11 | ||||||
5 | Zolotoprofsoyuz Chita | 1-10 | 5-3 | 2-3 | 2-0 | 2 | 0 | 4 | 11-24 | 10 | |||||
6 | DKA Omsk | 0-4 | 3-1 | +/- | 2 | 0 | 4 | 11-37 | 10 | ||||||
7 | Lokomotiv Krasnoyarsk | 1-5 | 1-1 | 0-0 | 0 | 3 | 3 | 4-12 | 9 | ||||||
8 | Burevestnik Novosibirsk1 | -/+ | -/+ | ||||||||||||
9 | DKA Chita1 |