P |
Group "A" (Top level) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | D | L | G | P |
1 | Spartak Moskva | 3-3 | 0-1 | 3-1 | 4-1 | 3-3 | 3-0 | 3-1 | 4 | 2 | 1 | 19-10 | 17 | |
2 | Dinamo Moskva | 3-3 | 1-1 | 1-2 | 3-1 | 6-4 | 1-1 | 6-0 | 3 | 3 | 1 | 21-12 | 16 | |
3 | Dinamo Tbilisi | 1-0 | 1-1 | 2-1 | 2-3 | 2-2 | 2-2 | 4-0 | 3 | 3 | 1 | 14-9 | 16 | |
4 | Lokomotiv Moskva | 1-3 | 2-1 | 1-2 | 5-3 | 4-2 | 4-0 | 1-3 | 4 | 0 | 3 | 18-14 | 15 | |
5 | Krasnaya Zarya Leningrad | 1-4 | 1-3 | 3-2 | 3-5 | 1-0 | 1-2 | 3-2 | 3 | 0 | 4 | 13-18 | 13 | |
6 | Dynamo Kyiv | 3-3 | 4-6 | 2-2 | 2-4 | 0-1 | 2-2 | 3-1 | 1 | 3 | 3 | 16-19 | 12 | |
7 | Dinamo Leningrad | 0-3 | 1-1 | 2-2 | 0-4 | 2-1 | 2-2 | 0-2 | 1 | 3 | 3 | 7-15 | 12 | |
8 | CSKA Moskva | 1-3 | 0-6 | 0-4 | 3-1 | 2-3 | 1-3 | 2-0 | 2 | 0 | 5 | 9-20 | 11 |
P |
Group "B" (Second level) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | D | L | G | P |
1 | SiM Moskva | 1-2 | 7-0 | 1-0 | 4-1 | 4-0 | 5-1 | 3-2 | 6 | 0 | 1 | 25-6 | 19 | |
2 | Temp Baku1 | 2-1 | 2-0 | 3-1 | 4-2 | 0-2 | 1-1 | 4-0 | 5 | 1 | 1 | 16-7 | 18 | |
3 | Stalinets Moskva | 0-7 | 0-2 | 2-1 | 6-0 | 0-0 | 1-0 | 4-0 | 4 | 1 | 2 | 13-10 | 16 | |
4 | Torpedo Moskva2 | 0-1 | 1-3 | 1-2 | 1-0 | 2-1 | 1-0 | 5-0 | 4 | 0 | 3 | 11-7 | 15 | |
5 | Dinamo Rostov-na-Donu | 1-4 | 2-4 | 0-6 | 0-1 | 2-0 | 4-2 | 4-1 | 3 | 0 | 4 | 13-18 | 13 | |
6 | Stalinets Leningrad | 0-4 | 2-0 | 0-0 | 1-2 | 0-2 | 0-3 | 3-2 | 2 | 1 | 4 | 6-13 | 12 | |
7 | Spartak Leningrad | 1-5 | 1-1 | 0-1 | 0-1 | 2-4 | 3-0 | 1-1 | 1 | 2 | 4 | 8-13 | 11 | |
8 | SiM Kharkiv | 2-3 | 0-4 | 0-4 | 0-5 | 1-4 | 2-3 | 1-1 | 0 | 1 | 6 | 6-24 | 8 |
P |
Group "V" (Third level) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | D | L | G | P |
1 | Dinamo Kazan | 1-2 | 4-2 | 2-1 | 4-2 | 2-0 | 1-1 | 4-1 | 5 | 1 | 1 | 18-9 | 18 | |
2 | Spartak Kharkiv | 2-1 | 4-2 | 1-1 | 2-1 | 3-2 | 1-1 | 2-3 | 4 | 2 | 1 | 15-11 | 17 | |
3 | Dynamo Dnipropetrovsk | 2-4 | 2-4 | 3-2 | 2-0 | 5-3 | 0-1 | +/- | 4 | 0 | 3 | 14-14 | 15 | |
4 | Dynamo Odesa | 1-2 | 1-1 | 2-3 | -/+ | 2-1 | 3-0 | +/- | 3 | 1 | 3 | 9-7 | 13 | |
5 | Lokomotiv Tbilisi | 2-4 | 1-2 | 0-2 | +/- | 1-3 | 6-1 | 4-3 | 3 | 0 | 4 | 14-15 | 13 | |
6 | Ugolschiki Stalino | 0-2 | 2-3 | 3-5 | 1-2 | 3-1 | 2-1 | +/- | 3 | 0 | 4 | 11-14 | 13 | |
7 | Dynamo Kharkiv | 1-1 | 1-1 | 1-0 | 0-3 | 1-6 | 1-2 | 1-1 | 1 | 3 | 3 | 6-14 | 12 | |
8 | Dinamo Pyatigorsk | 1-4 | 3-2 | -/+ | -/+ | 3-4 | -/+ | 1-1 | 1 | 1 | 5 | 8-11 | 7 |
P |
Group "G" (Fourth level) | 1 | 2 | 3 | 4 | 5 | 6 | W | D | L | G | P |
1 | Traktornyi Zavod Kharkiv | 4-3 | 1-1 | 0-2 | 3-0 | 1-0 | 3 | 1 | 1 | 9-6 | 12 | |
2 | Stal Dnipropetrovsk | 3-4 | 2-4 | 3-0 | 3-0 | 2-2 | 2 | 1 | 2 | 13-10 | 10 | |
3 | Lokomotiv Kyiv | 1-1 | 4-2 | 0-0 | 2-2 | 0-1 | 1 | 3 | 1 | 7-6 | 10 | |
4 | Dinamo Gorkiy | 2-0 | 0-3 | 0-0 | 1-3 | 2-0 | 2 | 1 | 2 | 5-6 | 9 | |
5 | Traktorniy Zavod Stalingrad | 0-3 | 0-3 | 2-2 | 3-1 | +/- | 2 | 1 | 2 | 5-9 | 9 | |
6 | ZiF Konstantynivka | 0-1 | 2-2 | 1-0 | 0-2 | -/+ | 1 | 1 | 3 | 3-5 | 7 |